{"@context": "https://schema.org", "@type": "WebAPI", "name": "PowerTools Developer API", "description": "Apptigent PowerTools Developer Edition is a powerful suite of API endpoints for custom applications running on any stack. Manipulate text, modify collections, format dates and times, convert currency, perform advanced mathematical calculations, shorten URL's, encode strings, convert text to speech, ", "provider": {"@type": "Organization", "name": "apptigent.com"}, "documentation": "https://portal.apptigent.com/sites/portal.apptigent.com/files/v3-powertools-developer-2021-1-01.json"}
Apptigent PowerTools Developer Edition is a powerful suite of API endpoints for custom applications running on any stack. Manipulate text, modify collections, format dates and times, convert currency, perform advanced mathematical calculations, shorten URL's, encode strings, convert text to speech,
Every row below was read from the vendor's own OpenAPI document. The summary text is theirs. What this registry adds is that each operation is indexed with its method, path, base URL and auth scheme, so a search for a capability can answer with a call rather than a name, and that the endpoint is probed on a schedule.
Specifications as held by the APIs.guru corpus, whose newest record is 2023-04-21. Operations the vendor has added since are not listed here; the origin links above are the vendor's own current documents.
base URLs: https://connect.apptigent.com/api/utilities
auth: a p i k e y
find it by capability: POST /search {"query":{"text":"..."}} returns these
operations with their invocation detail. Connect any agent client.
Apptigent PowerTools Developer Edition is a powerful suite of API endpoints for custom applications running on any stack. Manipulate text, modify collections, format dates and times, convert currency, perform advanced mathematical calculations, shorten URL's, encode strings, convert text to speech, translate content into multiple languages, process images, and more. PowerTools is the ultimate deve
| method | path | what the vendor says it does |
|---|---|---|
POST | /AddToCollection | Collections - Add to collection Add an item to a collection Collections |
POST | /CSVtoJSON | Data - CSV to JSON Convert a CSV string to a JSON array Data |
POST | /CalculateAbsolute | Math - Calculate Absolute Calculate the absolute value of a number Math |
POST | /CalculateAddition | Math - Calculate Addition Calculate the sum of two numbers Math |
POST | /CalculateAverage | Math - Calculate average Calculate the average of two or more numbers Math |
POST | /CalculateCosine | Math - Calculate Cosine Calculate the cosine value of an angle Math |
POST | /CalculateDivision | Math - Calculate Division Calculate the quotient of two numbers Math |
POST | /CalculateLogarithm | Math - Calculate Logarithm Calculate the logarithm of a number Math |
POST | /CalculateMedian | Math - Calculate median Calculate the median of two or more numbers Math |
POST | /CalculateMinMax | Math - Calculate minimum or maximum Calculate the minimum or maximum value in a sequence of numbers Math |
POST | /CalculateModulo | Math - Calculate Modulo Calculate the remainder of dividing two numbers Math |
POST | /CalculateMultiplication | Math - Calculate Multiplication Calculate the product of two numbers Math |
POST | /CalculateNthRoot | Math - Calculate Nth Root Calculate the n-th root of a number Math |
POST | /CalculatePower | Math - Calculate power Raise number to a specified power Math |
POST | /CalculateSine | Math - Calculate Sine Calculate the sine value of an angle Math |
POST | /CalculateSquareRoot | Math - Calculate Square Root Calculate the square root of a number Math |
POST | /CalculateSubtraction | Math - Calculate Subtraction Calculate the difference between two numbers Math |
POST | /CalculateSum | Math - Calculate sum Calculate the sum of two or more numbers Math |
POST | /CalculateTangent | Math - Calculate Tangent Calculate the tangent value of an angle Math |
POST | /CalculateVariance | Math - Calculate variance Calculate the statistical variance of two or more numbers Math |
POST | /CollectionContainsNumber | Collections - Contains number Determine if a collection contains a specific number Collections |
POST | /CollectionContainsString | Collections - Contains string Determine if any items in a collection contain a specific string Collections |
POST | /CollectionEndsWithString | Collections - Ends with string Determine if any items in a collection end with a specific string Collections |
POST | /CollectionStartsWithString | Collections - Starts with string Determine if any items in a collection start with a specific string Collectio |
POST | /CollectionToJSON | Collections - Collection to JSON Convert a collection to a named JSON object Collections |
POST | /CollectionToXML | Collections - Collection to XML Convert a collection to an XML string Collections |
POST | /CompareStrings | Text - Compare strings Perform a comparison of two strings Text |
POST | /ContainsString | Text - Contains string Determine if a string contains another string Text |
POST | /ConvertAngle | Math - Convert angle Convert value from one angle measurement to another Math |
POST | /ConvertArea | Math - Convert area Convert value from one area measurement to another Math |
POST | /ConvertCase | Text - Convert case Convert string to upper, lower or title case Text |
POST | /ConvertCurrency | Currency - Convert currency Calculate monetary value in a different currency Finance |
POST | /ConvertDistance | Math - Convert distance Convert value from one distance measurement to another Math |
POST | /ConvertDuration | Math - Convert duration Convert value from one duration measurement to another Math |
POST | /ConvertEnergy | Math - Convert energy Convert value from one energy measurement to another Math |
POST | /ConvertImage | Files - Convert Image Convert an image from one format to another Files |
POST | /ConvertPower | Math - Convert power Convert value from one power measurement to another Math |
POST | /ConvertSpeed | Math - Convert speed Convert value from one speed measurement to another Math |
POST | /ConvertTemperature | Math - Convert temperature Convert value from one temperature measurement to another Math |
POST | /ConvertVolume | Math - Convert volume Convert value from one volume measurement to another Math |
and 48 more operation(s) in this specification, all searchable.
specification origin: https://portal.apptigent.com/sites/portal.apptigent.com/files/v3-powertools-developer-2021
nothing on this page is a rating, an endorsement or a claim about quality. Reachability is what our probes observed from one network; answering is a floor under usefulness, not a measure of it.