{"@context": "https://schema.org", "@type": "WebAPI", "name": "OpenFEC API", "description": "This application programming interface (API) allows you to explore the way candidates and committees fund their campaigns. The Federal Election Commission (FEC) API is a RESTful web service supporting full-text and field-specific searches on FEC data. [Bulk downloads](https://www.fec.gov/data/adv", "provider": {"@type": "Organization", "name": "fec.gov"}, "documentation": "https://api.open.fec.gov/swagger/"}
This application programming interface (API) allows you to explore the way candidates and committees fund their campaigns. The Federal Election Commission (FEC) API is a RESTful web service supporting full-text and field-specific searches on FEC data. [Bulk downloads](https://www.fec.gov/data/adv
Every row below was read from the vendor's own OpenAPI document. The summary text is theirs. What this registry adds is that each operation is indexed with its method, path, base URL and auth scheme, so a search for a capability can answer with a call rather than a name, and that the endpoint is probed on a schedule.
Specifications as held by the APIs.guru corpus, whose newest record is 2023-04-21. Operations the vendor has added since are not listed here; the origin links above are the vendor's own current documents.
auth: a p i k e y
find it by capability: POST /search {"query":{"text":"..."}} returns these
operations with their invocation detail. Connect any agent client.
This application programming interface (API) allows you to explore the way candidates and committees fund their campaigns. The Federal Election Commission (FEC) API is a RESTful web service supporting full-text and field-specific searches on FEC data. [Bulk downloads](https://www.fec.gov/data/advanced/?tab=bulk-data) are available on the current site. Information is tied to the underlying forms
| method | path | what the vendor says it does |
|---|---|---|
GET | /audit-case/ | This endpoint contains Final Audit Reports approved by the Commission since inception. The search can be based |
GET | /audit-category/ | This lists the options for the categories and subcategories available in the /audit-search/ endpoint. audit |
GET | /audit-primary-category/ | This lists the options for the primary categories available in the /audit-search/ endpoint. audit |
GET | /calendar-dates/ | Combines the election and reporting dates with Commission meetings, conferences, outreach, Advisory Opinions, |
GET | /calendar-dates/export/ | Returns CSV or ICS for downloading directly into calendar applications like Google, Outlook or other applicati |
GET | /candidate/{candidate_id}/ | This endpoint is useful for finding detailed information about a particular candidate. Use the `candidate_id` |
GET | /candidate/{candidate_id}/committees/ | This endpoint is useful for finding detailed information about a particular committee or filer. Use the `commi |
GET | /candidate/{candidate_id}/committees/history/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasure |
GET | /candidate/{candidate_id}/committees/history/{cycle}/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasure |
GET | /candidate/{candidate_id}/filings/ | All official records and reports filed by or delivered to the FEC. Note: because the filings data includes ma |
GET | /candidate/{candidate_id}/history/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the sa |
GET | /candidate/{candidate_id}/history/{cycle}/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the sa |
GET | /candidate/{candidate_id}/totals/ | This endpoint provides information about a committee's Form 3, Form 3X, or Form 3P financial reports, which ar |
GET | /candidates/ | Fetch basic information about candidates, and use parameters to filter results to the candidates you're lookin |
GET | /candidates/search/ | Fetch basic information about candidates and their principal committees. Each result reflects a unique FEC ca |
GET | /candidates/totals/ | Aggregated candidate receipts and disbursements grouped by cycle. candidate |
GET | /candidates/totals/aggregates/ | Candidate total receipts and disbursements aggregated by `aggregate_by`. candidate |
GET | /candidates/totals/by_office/ | Aggregated candidate receipts and disbursements grouped by office by cycle. candidate |
GET | /candidates/totals/by_office/by_party/ | Aggregated candidate receipts and disbursements grouped by office by party by cycle. candidate |
GET | /committee/{committee_id}/ | This endpoint is useful for finding detailed information about a particular committee or filer. Use the `commi |
GET | /committee/{committee_id}/candidates/ | This endpoint is useful for finding detailed information about a particular candidate. Use the `candidate_id` |
GET | /committee/{committee_id}/candidates/history/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the sa |
GET | /committee/{committee_id}/candidates/history/{cycle}/ | Find out a candidate's characteristics over time. This is particularly useful if the candidate runs for the sa |
GET | /committee/{committee_id}/filings/ | All official records and reports filed by or delivered to the FEC. Note: because the filings data includes ma |
GET | /committee/{committee_id}/history/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasure |
GET | /committee/{committee_id}/history/{cycle}/ | Explore a filer's characteristics over time. This can be particularly useful if the committees change treasure |
GET | /committee/{committee_id}/reports/ | Each report represents the summary information from Form 3, Form 3X and Form 3P. These reports have key statis |
GET | /committee/{committee_id}/totals/ | This endpoint provides information about a committee's Form 3, Form 3X, or Form 3P financial reports, which ar |
GET | /committees/ | Fetch basic information about committees and filers. Use parameters to filter for particular characteristics. |
GET | /communication_costs/ | 52 U.S.C. 30118 allows "communications by a corporation to its stockholders and executive or administrative pe |
GET | /communication_costs/aggregates/ | Communication cost aggregated by candidate ID and committee ID. communication cost |
GET | /communication_costs/by_candidate/ | Communication cost aggregated by candidate ID and committee ID. communication cost |
GET | /communication_costs/totals/by_candidate/ | Total communications costs aggregated across committees on supported or opposed candidates by cycle or candida |
GET | /efile/filings/ | Basic information about electronic files coming into the FEC, posted as they are received. efiling |
GET | /efile/reports/house-senate/ | Key financial data reported periodically by committees as they are reported. This feed includes summary inform |
GET | /efile/reports/pac-party/ | Key financial data reported periodically by committees as they are reported. This feed includes summary inform |
GET | /efile/reports/presidential/ | Key financial data reported periodically by committees as they are reported. This feed includes summary inform |
GET | /election-dates/ | FEC election dates since 1995. dates |
GET | /electioneering/ | An electioneering communication is any broadcast, cable or satellite communication that fulfills each of the f |
GET | /electioneering/aggregates/ | Electioneering communications costs aggregates electioneering |
and 51 more operation(s) in this specification, all searchable.
specification origin: https://api.open.fec.gov/swagger/
nothing on this page is a rating, an endorsement or a claim about quality. Reachability is what our probes observed from one network; answering is a floor under usefulness, not a measure of it.