{"@context": "https://schema.org", "@type": "WebAPI", "name": "PTV Timetable API - Version 3 API", "description": "The PTV Timetable API provides direct access to Public Transport Victoria’s public transport timetable data.\r \r The API returns scheduled timetable, route and stop data for all metropolitan and regional train, tram and bus services in Victoria, including Night Network(Night Train and Night Tram data", "provider": {"@type": "Organization", "name": "ptv.vic.gov.au"}, "documentation": "http://timetableapi.ptv.vic.gov.au/swagger/docs/v3"}
The PTV Timetable API provides direct access to Public Transport Victoria’s public transport timetable data. The API returns scheduled timetable, route and stop data for all metropolitan and regional train, tram and bus services in Victoria, including Night Network(Night Train and Night Tram data
Every row below was read from the vendor's own OpenAPI document. The summary text is theirs. What this registry adds is that each operation is indexed with its method, path, base URL and auth scheme, so a search for a capability can answer with a call rather than a name, and that the endpoint is probed on a schedule.
Specifications as held by the APIs.guru corpus, whose newest record is 2023-04-21. Operations the vendor has added since are not listed here; the origin links above are the vendor's own current documents.
base URLs: http://timetableapi.ptv.vic.gov.au https://timetableapi.ptv.vic.gov.au
find it by capability: POST /search {"query":{"text":"..."}} returns these
operations with their invocation detail. Connect any agent client.
The PTV Timetable API provides direct access to Public Transport Victoria’s public transport timetable data. The API returns scheduled timetable, route and stop data for all metropolitan and regional train, tram and bus services in Victoria, including Night Network(Night Train and Night Tram data are included in metropolitan train and tram services data, respectively, whereas Night Bus is a sep
| method | path | what the vendor says it does |
|---|---|---|
GET | /v3/departures/route_type/{route_type}/stop/{stop_id} | View departures for all routes from a stop Departures |
GET | /v3/departures/route_type/{route_type}/stop/{stop_id}/route/{route_id} | View departures for a specific route from a stop Departures |
GET | /v3/directions/route/{route_id} | View directions that a route travels in Directions |
GET | /v3/directions/{direction_id} | View all routes for a direction of travel Directions |
GET | /v3/directions/{direction_id}/route_type/{route_type} | View all routes of a particular type for a direction of travel Directions |
GET | /v3/disruptions | View all disruptions for all route types Disruptions |
GET | /v3/disruptions/modes | Get all disruption modes Disruptions |
GET | /v3/disruptions/route/{route_id} | View all disruptions for a particular route Disruptions |
GET | /v3/disruptions/route/{route_id}/stop/{stop_id} | View all disruptions for a particular route and stop Disruptions |
GET | /v3/disruptions/stop/{stop_id} | View all disruptions for a particular stop Disruptions |
GET | /v3/disruptions/{disruption_id} | View a specific disruption Disruptions |
GET | /v3/fare_estimate/min_zone/{minZone}/max_zone/{maxZone} | Estimate a fare by zone FareEstimate |
GET | /v3/outlets | List all ticket outlets Outlets |
GET | /v3/outlets/location/{latitude},{longitude} | List ticket outlets near a specific location Outlets |
GET | /v3/pattern/run/{run_ref}/route_type/{route_type} | View the stopping pattern for a specific trip/service run Patterns |
GET | /v3/route_types | View all route types and their names RouteTypes |
GET | /v3/routes | View route names and numbers for all routes Routes |
GET | /v3/routes/{route_id} | View route name and number for specific route ID Routes |
GET | /v3/runs/route/{route_id} | View all trip/service runs for a specific route ID Runs |
GET | /v3/runs/route/{route_id}/route_type/{route_type} | View all trip/service runs for a specific route ID and route type Runs |
GET | /v3/runs/{run_ref} | View all trip/service runs for a specific run_ref Runs |
GET | /v3/runs/{run_ref}/route_type/{route_type} | View the trip/service run for a specific run_ref and route type Runs |
GET | /v3/search/{search_term} | View stops, routes and myki ticket outlets that match the search term Search |
GET | /v3/stops/location/{latitude},{longitude} | View all stops near a specific location Stops |
GET | /v3/stops/route/{route_id}/route_type/{route_type} | View all stops on a specific route Stops |
GET | /v3/stops/{stop_id}/route_type/{route_type} | View facilities at a specific stop (Metro and V/Line stations only) Stops |
specification origin: http://timetableapi.ptv.vic.gov.au/swagger/docs/v3
nothing on this page is a rating, an endorsement or a claim about quality. Reachability is what our probes observed from one network; answering is a floor under usefulness, not a measure of it.