{"@context": "https://schema.org", "@type": "WebAPI", "name": "Weatherbit - Interactive Swagger UI Documentation API", "description": "This an interactive version of the documentation for the Weatherbit API. The base URL for the API is [http://api.weatherbit.io/v2.0/](http://api.weatherbit.io/v2.0/) or [https://api.weatherbit.io/v2.0/](http://api.weatherbit.io/v2.0/). Below is the Swagger UI documentation for the API. All API requ", "provider": {"@type": "Organization", "name": "weatherbit.io"}, "documentation": "https://www.weatherbit.io/static/swagger.json"}
This an interactive version of the documentation for the Weatherbit API. The base URL for the API is [http://api.weatherbit.io/v2.0/](http://api.weatherbit.io/v2.0/) or [https://api.weatherbit.io/v2.0/](http://api.weatherbit.io/v2.0/). Below is the Swagger UI documentation for the API. All API requ
Every row below was read from the vendor's own OpenAPI document. The summary text is theirs. What this registry adds is that each operation is indexed with its method, path, base URL and auth scheme, so a search for a capability can answer with a call rather than a name, and that the endpoint is probed on a schedule.
Specifications as held by the APIs.guru corpus, whose newest record is 2023-04-21. Operations the vendor has added since are not listed here; the origin links above are the vendor's own current documents.
base URLs: https://api.weatherbit.io/v2.0
find it by capability: POST /search {"query":{"text":"..."}} returns these
operations with their invocation detail. Connect any agent client.
This an interactive version of the documentation for the Weatherbit API. The base URL for the API is [http://api.weatherbit.io/v2.0/](http://api.weatherbit.io/v2.0/) or [https://api.weatherbit.io/v2.0/](http://api.weatherbit.io/v2.0/). Below is the Swagger UI documentation for the API. All API requests require the `key` parameter. An Example for a 48 hour forecast for London, UK would be `
| method | path | what the vendor says it does |
|---|---|---|
GET | /alerts?lat={lat}&lon={lon} | Returns severe weather alerts issued by meteorological agencies - Given a lat/lon. Returns severe weather aler |
GET | /bulk/files/{file} | Download pre-generated bulk datasets Downloads bulk data files - OPTIONS: ( current.csv.gz, forecast_hourly.cs |
GET | /current/airquality?city={city}&country={country} | Returns current air quality conditions - Given City and/or State, Country. Returns current air quality conditi |
GET | /current/airquality?city_id={city_id} | Returns current air quality conditions - Given a City ID. Returns current air quality conditions. Current Air |
GET | /current/airquality?lat={lat}&lon={lon} | Returns current air quality conditions - Given a lat/lon. Returns current air quality conditions. Current Air |
GET | /current/airquality?postal_code={postal_code} | Returns current air quality conditions - Given a Postal Code. Returns current air quality conditions. Current |
GET | /current?cities={cities} | Returns a group of observations given a list of cities Returns a group of Current Observations - Given a list |
GET | /current?city={city}&country={country} | Returns a Current Observation - Given City and/or State, Country. Returns a Current Observation - Given a city |
GET | /current?city_id={city_id} | Returns a current observation by city id. Returns current weather observation - Given a City ID. Current Weath |
GET | /current?lat={lat}&lon={lon} | Returns a Current Observation - Given a lat/lon. Returns a Current Observation - given a lat, and a lon. Curre |
GET | /current?points={points} | Returns a group of observations given a list of points in the format (lat1, lon1), (lat2, lon2), (latN, lonN), |
GET | /current?postal_code={postal_code} | Returns a current observation by postal code. Returns current weather observation - Given a Postal Code. Curre |
GET | /current?station={station} | Returns a Current Observation. - Given a station ID. Returns a Current Observation - Given a station ID. Curre |
GET | /current?stations={stations} | Returns a group of observations given a list of stations Returns a group of Current Observations - Given a lis |
GET | /forecast/airquality?city={city}&country={country} | Returns 72 hour (hourly) Air Quality forecast - Given City and/or State, Country. Returns 72 hour (hourly) Air |
GET | /forecast/airquality?city_id={city_id} | Returns 72 hour (hourly) Air Quality forecast - Given a City ID. Returns 72 hour (hourly) Air Quality forecast |
GET | /forecast/airquality?lat={lat}&lon={lon} | Returns 72 hour (hourly) Air Quality forecast - Given a lat/lon. Returns 72 hour (hourly) Air Quality forecast |
GET | /forecast/airquality?postal_code={postal_code} | Returns 72 hour (hourly) Air Quality forecast - Given a Postal Code. Returns 72 hour (hourly) Air Quality fore |
GET | /forecast/daily?city={city}&country={country} | Returns a daily forecast - Given City and/or State, Country. Returns a daily forecast, where each point repres |
GET | /forecast/daily?city_id={city_id} | Returns a daily forecast - Given a City ID. Returns a daily forecast, where each point represents one day (24h |
GET | /forecast/daily?lat={lat}&lon={lon} | Returns a daily forecast - Given Lat/Lon. Returns a daily forecast, where each point represents one day (24hr) |
GET | /forecast/daily?postal_code={postal_code} | Returns a daily forecast - Given a Postal Code. Returns a daily forecast, where each point represents one day |
GET | /forecast/energy?lat={lat}&lon={lon} | Returns Energy Forecast API response - Given a single lat/lon. Retrieve an 8 day forecast relevant to te Ener |
GET | /forecast/hourly?city={city}&country={country} | Returns an hourly forecast - Given City and/or State, Country. Returns an hourly forecast, where each point re |
GET | /forecast/hourly?city_id={city_id} | Returns an hourly forecast - Given a City ID. Returns an hourly forecast, where each point represents a one ho |
GET | /forecast/hourly?lat={lat}&lon={lon} | Returns an hourly forecast - Given a lat/lon. Returns an hourly forecast, where each point represents a one ho |
GET | /forecast/hourly?postal_code={postal_code} | Returns an hourly forecast - Given a Postal Code. Returns an hourly forecast, where each point represents a on |
GET | /history/airquality?city={city}&country={country} | Returns 72 hours of historical quality conditions - Given City and/or State, Country. Returns historical air q |
GET | /history/airquality?city_id={city_id} | Returns 72 hours of historical air quality conditions - Given a City ID. Returns historical air quality condit |
GET | /history/airquality?lat={lat}&lon={lon} | Returns 72 hours of historical air quality conditions - Given a lat/lon. Returns historical air quality condit |
GET | /history/airquality?postal_code={postal_code} | Returns 72 hours of historical air quality conditions - Given a Postal Code. Returns historical air quality co |
GET | /history/daily?city={city}&country={country} | Returns Historical Observations - Given City and/or State, Country. Returns Historical Observations - Given a |
GET | /history/daily?city_id={city_id} | Returns Historical Observations - Given a City ID Returns Historical Observations - Given a City ID. **(LIMIT |
GET | /history/daily?lat={lat}&lon={lon} | Returns Historical Observations - Given a lat/lon. Returns Historical Observations - Given a lat, and lon. **( |
GET | /history/daily?postal_code={postal_code} | Returns Historical Observations - Given a Postal Code Returns Historical Observations - Given a Postal Code. * |
GET | /history/daily?station={station} | Returns Historical Observations - Given a station ID. Returns Historical Observations - Given a station ID. ** |
GET | /history/energy?lat={lat}&lon={lon} | Returns Energy API response - Given a single lat/lon. Returns aggregate energy specific historical weather fi |
GET | /history/hourly?city={city}&country={country} | Returns Historical Observations - Given City and/or State, Country. Returns Historical Observations - Given a |
GET | /history/hourly?city_id={city_id} | Returns Historical Observations - Given a City ID Returns Historical Observations - Given a City ID. **(LIMIT |
GET | /history/hourly?lat={lat}&lon={lon} | Returns Historical Observations - Given a lat/lon. Returns Historical Observations - Given a lat, and lon. **( |
and 7 more operation(s) in this specification, all searchable.
specification origin: https://www.weatherbit.io/static/swagger.json
nothing on this page is a rating, an endorsement or a claim about quality. Reachability is what our probes observed from one network; answering is a floor under usefulness, not a measure of it.