api.youraitools.co publishes an Agentic Resource Discovery manifest at /.well-known/ard.json, declaring what an AI agent can call on this domain. Everything below is read from that file. First seen by our crawler on 24 October 2026.
| Declared resource | Type |
|---|---|
| AgentGateanswers in 154ms Is this AI agent registered, Active and Verified (Concordium Agent Registry)? endpoint: https://api.youraitools.co/agentgate/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:agentgatepublished to be found for: ai agent identity check · verify ai agent · agent registry lookup · know your agent x402 agent-tools | application/mcp-server-card+json |
| AgentReadyanswers in 378ms Is this website ready for AI agents? 23 checks, score 0-100 and grade: robots.txt rules for 17 AI bots (GPTBot, ClaudeBot, ChatGPT-User, PerplexityBot...), WAF / bot challenges, content in the raw HTML without JavaScript, markdown, llms.txt and llms-full.tx... endpoint: https://api.youraitools.co/agentready/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:agentreadypublished to be found for: ai readiness check · llms.txt checker · ai crawler access · gptbot robots.txt check x402 agent-tools | application/mcp-server-card+json |
| CounterpartyCheckanswers in 445ms Before an agent pays, approves or interacts with an address: ok / caution / block with reasons and a confidence field. OFAC SDN and ScamSniffer lists, wallet vs contract vs EIP-7702, verification and deployer, ENS / Basename, cross-chain (wrong-chain) check... endpoint: https://api.youraitools.co/counterpartycheck/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:counterpartycheckpublished to be found for: crypto address risk check · wallet risk score · scam address check · counterparty screening x402 agent-tools | application/mcp-server-card+json |
| Credits (prepaid packs)answers in 368ms Prepaid credits for every tool above: one x402 payment ($1, or $5 with a 10% bonus) returns an API key with a USDC-denominated balance. Send Authorization: Bearer <key> to any paid route and the call's normal price is debited, with no per-call on-chain paym... endpoint: https://api.youraitools.co/credits/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:creditspublished to be found for: prepaid api credits · api key for agents · pay once api credits · usdc api credits x402 agent-tools | application/mcp-server-card+json |
| CryptoPriceanswers in 203ms Crypto price API for AI agents: live USD price of BTC, ETH, SOL and about 200 more coins (up to 20 per call) with 24h change, volume, open interest and funding, plus top gainers, losers and volume leaders. Hyperliquid public market data. Not financial advice. endpoint: https://api.youraitools.co/cryptoprice/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:cryptopricepublished to be found for: crypto price api · bitcoin price · eth price · token price usd x402 agent-tools | application/mcp-server-card+json |
| DomainCheckanswers in 150ms Is this domain or email real and trustworthy? DNS, SPF/DMARC, registration age, disposable mail. endpoint: https://api.youraitools.co/domaincheck/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:domaincheckpublished to be found for: domain lookup api · whois api · domain age check · dns lookup api x402 agent-tools | application/mcp-server-card+json |
| FXRateanswers in 221ms Currency converter and exchange rate API for AI agents: convert an amount between 31 currencies (USD, EUR, GBP, JPY, CNY, INR...) at the official European Central Bank reference rate, a rate table for any base currency, or a daily history back to 1999. Sour... endpoint: https://api.youraitools.co/fx/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:fxpublished to be found for: currency converter api · fx convert · exchange rate api · convert usd to eur x402 agent-tools | application/mcp-server-card+json |
| InjectScananswers3 verified tools MCP server at api.youraitools.co, verified by introspection: 3 tools exposed. endpoint: https://api.youraitools.co/injectscan/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:injectscanpublished to be found for: prompt injection detection · prompt injection scanner · jailbreak detection api · llm security api x402 agent-tools | application/mcp-server-card+json |
| LeakGuardanswers in 253ms Stop agents leaking secrets: before text or a JSON payload goes to an LLM, tool, log or webhook, finds and redacts crypto wallet keys (BIP39 seed phrases with checksum, EVM and Solana private keys, WIF, xprv), API secrets (GitHub, AWS, Stripe, OpenAI, Anthr... endpoint: https://api.youraitools.co/leakguard/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:leakguardpublished to be found for: secret detection api · pii redaction · api key leak scanner · seed phrase detection x402 agent-tools | application/mcp-server-card+json |
| PayGuardanswers2 verified tools Is this crypto address on the US Treasury OFAC SDN list? Exact match with SDN entity, programs and list date, plus chain guess and checksum. Informational, not legal advice. endpoint: https://api.youraitools.co/payguard/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:payguardpublished to be found for: ofac sanctions check · crypto address screening · sanctioned wallet check · aml screening api x402 agent-tools | application/mcp-server-card+json |
| PerpCheckanswers in 192ms Will this Hyperliquid perp order be rejected, and what does it cost and risk? A read-only pre-trade check of the order a trading agent is about to send: REJECT_LIKELY / CAUTION / OK with each exchange-rule issue and a fix value (size decimals, price tick, $... endpoint: https://api.youraitools.co/perpcheck/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:perpcheckpublished to be found for: hyperliquid order check · pre trade check · perp order validation · order size tick check x402 agent-tools | application/mcp-server-card+json |
| PerpRadaranswers in 241ms Perp funding radar for trading agents: funding rates normalized to 8h and APR, open interest, mark/index premium, cross-venue median and spread, cheapest venue to be long or short and a positioning read for any asset across Hyperliquid, dYdX v4, Paradex and... endpoint: https://api.youraitools.co/perpradar/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:perpradarpublished to be found for: funding rate api · perp funding rates · hyperliquid funding · dydx funding x402 agent-tools | application/mcp-server-card+json |
| PkgGuardanswers2 verified tools Is this dependency safe to install? Known vulnerabilities (CVE/GHSA, severity, fixed-in) and confirmed-malicious packages for a package.json, lockfile, requirements.txt, go.mod or Cargo.lock (OSV.dev data). endpoint: https://api.youraitools.co/pkgguard/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:pkgguardpublished to be found for: dependency vulnerability scan · npm audit api · sca api · lockfile security scan x402 agent-tools | application/mcp-server-card+json |
| SignCheckanswers in 332ms Is it safe to sign this? Pre-sign check for agent wallets: decodes a transaction, EIP-712 Permit / Permit2 / EIP-3009 signature, EIP-7702 delegation or x402 payment and returns SAFE / CAUTION / DANGER with reasons (unlimited or EOA approvals, setApprovalFor... endpoint: https://api.youraitools.co/signcheck/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:signcheckpublished to be found for: transaction simulation api · signature safety check · permit phishing detection · eip712 decoder x402 agent-tools | application/mcp-server-card+json |
| SmartPerpsanswers in 274ms Hyperliquid smart-money positioning for trading agents: what the 120 most profitable Hyperliquid traders of the last 30 days (equity >= $100k, positive month and all-time PnL) hold right now, per coin. Long/short trader counts and notional, net bias, 1h/4h/... endpoint: https://api.youraitools.co/smartperps/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:smartperpspublished to be found for: smart money tracker · hyperliquid whales · top trader positions · smart money bias x402 agent-tools | application/mcp-server-card+json |
| SolVerdictanswers in 465ms Safety check for any Solana SPL or Token-2022 mint before an agent or app interacts with it. SAFE / CAUTION / DANGER with a 0-100 score for any SPL or Token-2022 mint: mint and freeze authority, Token-2022 traps (permanent delegate, transfer hook, transfer ... endpoint: https://api.youraitools.co/solverdict/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:solverdictpublished to be found for: solana token checker · spl token safety · rug check solana · token-2022 risk x402 agent-tools | application/mcp-server-card+json |
| StackDetectanswers in 234ms What is this website built with? CMS, ecommerce, JS framework, hosting/CDN, analytics, ad pixels, payments, plus email provider, DNS host and verified SaaS from public DNS, with versions, confidence and evidence. endpoint: https://api.youraitools.co/stackdetect/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:stackdetectpublished to be found for: tech stack detector · website technology lookup · what cms is this site · builtwith alternative x402 agent-tools | application/mcp-server-card+json |
| TASignalanswers in 281ms Technical analysis for trading agents: RSI, MACD, EMA 20/50/200, Bollinger, ATR, ADX, stochastic, realized volatility and a descriptive bias score on 15m/1h/4h/1d candles; historical VaR/CVaR, drawdowns, Sharpe/Sortino and ATR position sizing; rule backtest... endpoint: https://api.youraitools.co/tasignal/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:tasignalpublished to be found for: crypto technical analysis api · rsi api · macd api · crypto indicators x402 agent-tools | application/mcp-server-card+json |
| TokenVerdictanswers1 verified tools Safety check for a Base ERC-20 token before an agent or app interacts with it. SAFE / CAUTION / DANGER with a score: simulated buy-transfer-sell (honeypot, buy/sell tax), owner powers (mint, blacklist, pause, upgradeable, renounced), liquidity and LP burn, ... endpoint: https://api.youraitools.co/tokenverdict/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:tokenverdictpublished to be found for: token safety check · honeypot checker · rug pull check · base token scanner x402 agent-tools | application/mcp-server-card+json |
| ToolFitanswers in 358ms Will my agent's tools work on every model? Lints an MCP server or tool list for OpenAI, Anthropic and Gemini schema errors, confusable tool pairs, tool poisoning and token cost, with a grade, fixes and a pinned set to diff later (MCPCheck: live preflight of... endpoint: https://api.youraitools.co/toolfit/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:toolfitpublished to be found for: mcp tool linter · function calling schema check · tool definition validator · openai tools compatibility x402 agent-tools | application/mcp-server-card+json |
| ToolPickanswers in 426ms Which paid API should my agent call? Searches the 36,000+ paid x402 resources on the public x402 discovery indexes and ranks them for a task by relevance, 30-day unique payers and calls, recency and price; the pick tier live-checks the top candidates (one u... endpoint: https://api.youraitools.co/toolpick/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:toolpickpublished to be found for: find api for task · x402 api search · api discovery · paid api directory x402 agent-tools | application/mcp-server-card+json |
| ToolRouteanswers in 637ms Too many tools for one prompt? Register a tool list or remote MCP server once, then send the task: ToolRoute returns the 3-12 tools that fit, ready to inject for OpenAI, Anthropic, Gemini or MCP. Deterministic keyword ranking, no LLM. endpoint: https://api.youraitools.co/toolroute/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:toolroutepublished to be found for: tool routing · tool selection api · reduce tool tokens · rag over tools x402 agent-tools | application/mcp-server-card+json |
| WebReadanswers1 verified tools MCP server at api.youraitools.co, verified by introspection: 1 tools exposed. endpoint: https://api.youraitools.co/webread/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:webreadpublished to be found for: url to markdown · web page to markdown api · web scraper for llm · html to markdown x402 agent-tools | application/mcp-server-card+json |
| YourAITools MCP Hubanswers in 207ms All YourAITools agent tools in one remote MCP server (Streamable HTTP): free tiers where a tool has one, paid calls with prepaid credits or x402 USDC. endpoint: https://api.youraitools.co/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:hubpublished to be found for: one MCP server with many paid agent tools · pay per call MCP tools with USDC · MCP server for crypto and web checks mcp x402 agent-tools | application/mcp-server-card+json |
| transcribeanswers1 verified tools Speech-to-text for agents: send an MP3 or WAV (upload, audio_url or base64, up to 30 minutes) and get the transcript, language, timestamped segments and optional SRT/VTT subtitles, or task=translate for English. The duration is read before payment, so the 4... endpoint: https://api.youraitools.co/transcribe/mcpidentifier: urn:air:api.youraitools.co:mcp:transcribepublished to be found for: speech to text api · transcribe audio file · audio transcription for agents · mp3 to text x402 agent-tools | application/mcp-server-card+json |
| x402fixanswers in 433ms x402 endpoint doctor for sellers: point it at a paid x402 URL and get a graded A-F list of what will break payments or Bazaar / x402scan listing (402 on GET/HEAD/POST, CORS, v2 header and v1 body, CAIP-2, USDC asset and EIP-712 domain, Solana feePayer, Baza... endpoint: https://api.youraitools.co/x402fix/.well-known/mcp/server-card.jsonidentifier: urn:air:api.youraitools.co:mcp:x402fixpublished to be found for: x402 validator · test x402 endpoint · 402 payment required checker · x402 debug x402 agent-tools | application/mcp-server-card+json |
| youraitools-hubanswers31 verified tools MCP server at api.youraitools.co, verified by introspection: 31 tools exposed. endpoint: https://api.youraitools.co/mcp/hubidentifier: urn:air:api.youraitools.co:mcp:youraitools-hub | application/mcp-server-card+json |
| x402 Proxy Templateanswers in 162ms Self-serve download (zip, MIT): a Cloudflare Worker that puts an x402 paywall (USDC on Base, v2 + v1) in front of any HTTP API from one config file, with Bazaar metadata, OpenAPI, remote + stdio MCP, quickstart and deploy guide. endpoint: https://api.youraitools.co/x402-template/openapi.jsonidentifier: urn:air:api.youraitools.co:api:x402-templatepublished to be found for: x402 template · add x402 to api · monetize api with usdc · api paywall cloudflare worker x402 agent-tools | application/vnd.oai.openapi+json |
https://api.youraitools.co/.well-known/ard.json, this publisher's own file. Identifiers are reproduced exactly as published.
Of the resources listed, 28 have been probed for reachability.
"Answers" and "no response" describe only whether an endpoint replied when last probed:
services go down and come back, and an entry is demoted rather than removed. None of this
is a trust, quality or safety rating.
https://neuronto.com/search, or connect an agent to https://neuronto.com/mcp.
If this is your domain, the free console shows what a registry
sees when it reads your manifest. To hear when any of it changes,
publisher
monitoring is $19 a month, the first 14 days free.