The official GitHub MCP server is GitHub, served from githubcopilot.com, and it asks you to sign in before it lists its tools. 273 GitHub MCP servers answered Neuronto's probes; the one with the most tools is io.github.VladimirWrites/nestegg-calculators with 99.
| Server | Who runs it | Tools | Sign-in | Probe checks |
|---|---|---|---|---|
| GitHub | GitHub | after sign-in | yes | 2 of 2 |
| Trending Repository Tracker — new GitHub repo discovery | independent | 16 | no | 12 of 12 |
| VulX Watch | independent | after sign-in | yes | 12 of 12 |
| Dockhold | independent | 14 | no | 11 of 11 |
| The MCP Census | independent | 13 | no | 11 of 11 |
| Is It Down | independent | 3 | no | 11 of 11 |
| Aient | independent | after sign-in | yes | 11 of 11 |
| Fwozen | independent | after sign-in | yes | 11 of 11 |
| Arlet | independent | after sign-in | yes | 11 of 11 |
| ClawLink | independent | after sign-in | yes | 11 of 11 |
| Zapier | independent | after sign-in | yes | 11 of 11 |
| Master Diego | independent | after sign-in | yes | 9 of 9 |
| Localhero.ai | independent | after sign-in | yes | 8 of 8 |
| glim.sh | independent | 14 | no | 7 of 7 |
| SecurityScan | independent | 8 | no | 7 of 7 |
| aft.page | independent | 5 | no | 7 of 7 |
| Leadsleuth | independent | after sign-in | yes | 7 of 7 |
| Vulnerability Intel | independent | after sign-in | yes | 7 of 7 |
| Rami Code Review | independent | after sign-in | yes | 7 of 7 |
| uploads.sh | independent | after sign-in | yes | 7 of 7 |
| Superpowers.social | independent | after sign-in | yes | 7 of 7 |
| star365 HQ | independent | 15 | no | 6 of 6 |
| SkillAgent | independent | 4 | no | 4 of 4 |
| GitDiagram | independent | 3 | no | 4 of 4 |
| blitz.cloud | independent | after sign-in | yes | 4 of 4 |
| Passport.Me | independent | after sign-in | yes | 4 of 4 |
| RepoFuse | independent | after sign-in | yes | 4 of 4 |
| AppWizzy Projects | independent | after sign-in | yes | 4 of 4 |
| SHPBL: Repository Audit & Repair | independent | after sign-in | yes | 6 of 7 |
| SlopScore | independent | 10 | no | 5 of 6 |
| io.github.VladimirWrites/nestegg-calculators | independent | 99 | no | 11 of 11 |
| io.github.0xSardius/solenrich | independent | 36 | no | 11 of 11 |
| io.github.SupplyMaven-SCR/supply-chain-intelligence | independent | 33 | no | 11 of 11 |
| io.github.RipperMercs/terminalfeed | independent | 27 | no | 11 of 11 |
| io.github.ZlaylowZ/nukez-mcp | independent | 15 | no | 11 of 11 |
| io.github.IsaiahDupree/commercebridge | independent | 14 | no | 11 of 11 |
| io.github.SLAtech-IL/mediora-mcp | independent | 14 | no | 11 of 11 |
| io.github.BuyWhere/buywhere-mcp | independent | 13 | no | 11 of 11 |
| io.github.iFan6oy/flash-props-api | independent | 12 | no | 11 of 11 |
| io.github.QueryQuarry/queryquarry | independent | 11 | no | 11 of 11 |
| io.github.IsaiahDupree/socialbridge-mcp | independent | 10 | no | 11 of 11 |
| io.github.Ainode-tech/accounting-mcp | independent | 9 | no | 11 of 11 |
| io.github.TheBaronofAI/vetted-consumer | independent | 9 | no | 11 of 11 |
| io.github.KarstenKreh/standby-design-mcp | independent | 8 | no | 11 of 11 |
| io.github.Melusi-M/fixmypdf | independent | 7 | no | 11 of 11 |
| io.github.Bluecraft-AI/cold-email | independent | 6 | no | 11 of 11 |
| io.github.IsaiahDupree/realtystack-mcp | independent | 6 | no | 11 of 11 |
| io.github.Ainode-tech/search-router | independent | 5 | no | 11 of 11 |
| io.github.NitroRCr/gread | independent | 5 | no | 11 of 11 |
| io.github.Servicedsi/123elec-mcp | independent | 5 | no | 11 of 11 |
| Github | independent | 4 | no | 11 of 11 |
| io.github.MarvinRey7879/framefetch | independent | 4 | no | 11 of 11 |
| io.github.Gren70/gold-silver-analytics | independent | 4 | no | 11 of 11 |
| io.github.Hiroshi-Ichiyanagi/kagami | independent | 4 | no | 11 of 11 |
| io.github.Natden444/pickanagency | independent | 3 | no | 11 of 11 |
| io.github.JasonColapietro/agentic-commerce-catalog | independent | 3 | no | 11 of 11 |
| io.github.MastadoonPrime/agent-memory | independent | 3 | no | 11 of 11 |
| io.github.NicolasMartalog/docweave-mcp | independent | 2 | no | 11 of 11 |
| io.github.IsaiahDupree/jobstack-mcp | independent | 2 | no | 11 of 11 |
| io.github.Lisleabrahams/symbols-of-wealth-studio | independent | 2 | no | 11 of 11 |
Showing 60 of 273.
For GitHub. Every server's own page has the setup for twelve clients.
claude mcp add --transport http github https://api.githubcopilot.com/mcp/
{
"mcpServers": {
"github": {
"url": "https://api.githubcopilot.com/mcp/"
}
}
}{
"servers": {
"github": {
"type": "http",
"url": "https://api.githubcopilot.com/mcp/"
}
}
}Yes: GitHub, served from githubcopilot.com.
io.github.VladimirWrites/nestegg-calculators, with 99 tools.
Copy a setup above for GitHub, or open any server's page for the other ten clients.
Trending Repository Tracker — new GitHub repo discovery, Dockhold, The MCP Census, Is It Down, glim.sh, SecurityScan, aft.page, star365 HQ, SkillAgent, GitDiagram, SlopScore, io.github.VladimirWrites/nestegg-calculators, io.github.0xSardius/solenrich, io.github.SupplyMaven-SCR/supply-chain-intelligence, io.github.RipperMercs/terminalfeed, io.github.ZlaylowZ/nukez-mcp, io.github.IsaiahDupree/commer
Who runs it: GitHub means GitHub's own domain serves the endpoint and GitHub published it; independent means anyone else. Tools and checks are Neuronto's own measurements. Position here is never for sale.