Reading and posting across social platforms. Every tool below was read from that server's own
tools/list, so the name and arguments are what the server exposes, not what
its description claims.
| Tool | Server |
|---|---|
| boost_postanswers Rally the ProductClank community to engage with a specific social post. Creates a boost campaign and spends the user's credits: 'replies' generates 10 AI reply drafts (200 credits); 'likes' (30 likes) and 'repost' (10... arguments: post_url, product_id, action_type, reply_guidelines | ProductClank com.productclank |
| username_lookupanswers Search for username across 15+ social/dev platforms (GitHub, Reddit, X/Twitter, LinkedIn, Instagram, TikTok, Discord, YouTube, Keybase, HackerOne, etc.). Use for OSINT investigations and identity verification. Free: 3... arguments: username | ContrastAPI com.contrastcyber |
| tiktok_account_insightsanswers The connected TikTok account's OWN analytics: follower demographics broken down by AGE, GENDER, COUNTRY and CITY, the daily series (video views, profile views, likes, comments, shares, reached audience, engaged audien... arguments: startDate, endDate, fields | Hermoso io.github.hermoso-ai |
| fetch_social_dataanswers Generic escape hatch for any ALLOWLISTED long-tail social/web endpoint the dedicated search_* tools don't cover — e.g. {path:'/v1/instagram/profile', params:{handle:'nike'}}. Allowlisted platform families: TikTok (+ T... arguments: path, params | Hermoso io.github.hermoso-ai |
| list_reddit_commentsanswers Read the comments under one of the connected account’s Reddit posts — author, text, score, whether it is the poster’s own reply, and when. On Reddit the thread IS the value of a post, and this is where the questions, ... arguments: postId, limit, sort | Hermoso io.github.hermoso-ai |
| list_tiktok_commentsanswers Read the comments on a TikTok post the AUTHORIZED ACCOUNT OWNS — this is TikTok's answer to list_meta_comments and list_youtube_comments. It sees BOTH public and hidden comments, and by default returns both: TikTok's ... arguments: videoId, commentIds, includeReplies, status, sortField, sortOrder | Hermoso io.github.hermoso-ai |
| reply_to_tiktok_commentanswers Reply to an existing comment on a TikTok post the authorized account owns — TikTok's twin of reply_to_meta_comment and reply_to_youtube_comment. Text (≤1,200 characters) or an image; at least one is required. A REPLY ... arguments: videoId, commentId, text, imageUrl, imageUri, imageWidth | Hermoso io.github.hermoso-ai |
| backfill_postsanswers Import this brand's PAST posts from a channel into the performance record, so 'which hook works' can draw on history rather than only on what was published since Hermoso started recording. Supports facebook, instagram... arguments: channel, confirm, limit, cursor, accountRef | Hermoso io.github.hermoso-ai |
| social_profile Fetch one account profile from any supported network as the unified Profile schema (id, username, displayName, bio, url, followers, following, postCount, verified, avatarUrl, externalUrl), tagged with its platform. Ke... arguments: platform, username | socialbridge-mcp io.github.isaiahdupree |
| social_posts An account's recent posts / videos / tweets / threads / pins as the unified Post[] schema (id, url, author, text, createdAt, like/comment/share/view counts, mediaType, mediaUrls, hashtags), tagged with its platform. K... arguments: platform, username, limit, cursor | socialbridge-mcp io.github.isaiahdupree |
| social_search Search a single network for posts matching a query, returned as the unified Post[] schema and tagged with its platform. Keyless on TikTok, YouTube, and Pinterest. Instagram, Twitter/X, Reddit, and Facebook need operat... arguments: platform, q, limit, cursor | socialbridge-mcp io.github.isaiahdupree |
| social_comments Comments / replies on one post as the unified Comment[] schema, tagged with its platform. Provide url OR postId. Keyless on TikTok, YouTube, and Threads (and a single tweet via syndication on Twitter/X). Instagram, Re... arguments: platform, url, postId, limit, cursor | socialbridge-mcp io.github.isaiahdupree |
| extract_dataanswers Extract structured data from a URL using a specialized extractor. Supports 17+ site types including GitHub repos/profiles, npm packages, Twitter/X profiles, LinkedIn, YouTube, Product Hunt, Hacker News, Reddit, and mo... arguments: url, type | ai.clawfetch/mcp ai.clawfetch |
| reddit-intelanswers PAID MCP TOOL — $0.040 USDC per successful call via native x402. Discovery is free. Searches Reddit posts and/or comments by keyword. Returns top results with score, comment count, author, subreddit, URL, and timestam... arguments: q, subreddit, mode, sort, limit | The Stall ai.intuitek.the-stall |
| twitter-intelanswers PAID MCP TOOL — $0.040 USDC per successful call via native x402. Discovery is free. Real-time Twitter/X data without an API key. lookup_user returns full profile (followers, bio, verification) for any @username. searc... arguments: action, username, q | The Stall ai.intuitek.the-stall |
| youtube-channel-analyticsanswers PAID MCP TOOL — $0.035 USDC per successful call via native x402. Discovery is free. YouTube channel video performance analytics: recent N uploads with view counts, upload cadence, ACCELERATING/STABLE/DECLINING momentu... arguments: channel, limit | The Stall ai.intuitek.the-stall |
| youtube-channel-intelanswers PAID MCP TOOL — $0.039 USDC per successful call via native x402. Discovery is free. YouTube channel metadata: subscriber count, channel name, handle, description (1000-char cap), and tags. Accepts @handle, channel URL... arguments: channel | The Stall ai.intuitek.the-stall |
| youtube-commentsanswers PAID MCP TOOL — $0.039 USDC per successful call via native x402. Discovery is free. Top comments for any YouTube video, sorted by like count. Returns comment text, author, like count, timestamp, and pinned/favorited f... arguments: video, max_comments | The Stall ai.intuitek.the-stall |
| youtube-intelanswers PAID MCP TOOL — $0.100 USDC per successful call via native x402. Discovery is free. YouTube video intelligence: title, author, channel stats (subscriber count, channel ID), description, view/like/comment counts, durat... arguments: video | The Stall ai.intuitek.the-stall |
| youtube-keyword-researchanswers PAID MCP TOOL — $0.059 USDC per successful call via native x402. Discovery is free. YouTube keyword research using Google's autocomplete API. For a seed topic, returns suggested search phrases plus intent clusters: qu... arguments: query, expand, language, country | The Stall ai.intuitek.the-stall |
| youtube-niche-intelanswers PAID MCP TOOL — $0.025 USDC per successful call via native x402. Discovery is free. YouTube competitive intelligence for a keyword or niche: channel concentration, view velocity, saturation signal (SATURATED/MODERATE/... arguments: query, results | The Stall ai.intuitek.the-stall |
| youtube-playlistanswers PAID MCP TOOL — $0.021 USDC per successful call via native x402. Discovery is free. Fetch up to 50 videos from a YouTube playlist. Returns title, channel, duration, view count, and video URL for each entry. No API key... arguments: playlist_id, limit | The Stall ai.intuitek.the-stall |
| youtube-revenue-estimateanswers PAID MCP TOOL — $0.025 USDC per successful call via native x402. Discovery is free. Estimates a YouTube channel's monthly ad revenue using public view data + industry CPM benchmarks. Returns a low/mid/high monthly rev... arguments: channel, currency | The Stall ai.intuitek.the-stall |
| youtube-searchanswers PAID MCP TOOL — $0.021 USDC per successful call via native x402. Discovery is free. Search YouTube for videos matching a query. Returns up to 10 results with title, channel, view count, duration, and video URL. No API... arguments: query, max_results | The Stall ai.intuitek.the-stall |
| youtube-video-analyticsanswers PAID MCP TOOL — $0.021 USDC per successful call via native x402. Discovery is free. Heuristic performance analysis for a single YouTube video: view velocity (views/day), engagement rate (likes+comments/views), view-to... arguments: video | The Stall ai.intuitek.the-stall |
| twitter_postanswers Post a tweet from an X account you control (via injected session cookies). Costs 0.001 USDC, paid per-action via x402. arguments: account_id, cookies, text, proxy_session_id, community_id, payment | Palmyr ai.palmyr |
| tiktok_postanswers Post a video to a TikTok account you control (from video_base64 or video_url), immediately or scheduled. Async: returns an operation to poll with tiktok_operation_status. Costs 0.01 USDC, paid per-action via x402. arguments: account_id, cookies, caption, video_base64, video_url, proxy_session_id | Palmyr ai.palmyr |
| tiktok_operation_statusanswers Poll an async TikTok operation started by tiktok_post / tiktok_analytics / tiktok_cancel_scheduled (free). done=true when status is 'posted' / 'done' (carries video_url or the op's result) or 'failed' (payment auto-re... arguments: operation_id | Palmyr ai.palmyr |
| tiktok_connectanswers Attach a TikTok account by logging in ON THE SERVER, into that account's own persistent browser profile: returns a connect_url to hand a human, who scans the QR in the TikTok app. The recommended path — the browser th... arguments: account_id, country, proxy_session_id, tag, payment | Palmyr ai.palmyr |
| tiktok_connect_statusanswers Poll a server-side login started by tiktok_connect (free). done=true when state is 'completed' (the account is live and usable with cookies omitted) or 'failed'. arguments: token | Palmyr ai.palmyr |
| tiktok_accountsanswers List the TikTok accounts the paying wallet owns, with session health (status, profile_present, hours_since_success, last_error_code) — i.e. which of your accounts are still logged in. Costs 0.001 USDC, paid per-action... arguments: tag, payment | Palmyr ai.palmyr |
| tiktok_analyticsanswers Scrape per-post analytics (views, likes, comments, shares) for a TikTok account you control, and record a sample so tiktok_series can answer 'is it still growing'. Async: returns an operation to poll with tiktok_opera... arguments: account_id, cookies, proxy_session_id, country, payment | Palmyr ai.palmyr |
| tiktok_seriesanswers Read the stored per-post history for an account you own: the full time series for one video (video_id), per-video growth over a window (hours), or the latest sample per video (neither). Samples come from tiktok_analyt... arguments: account_id, video_id, hours, payment | Palmyr ai.palmyr |
| tiktok_hooksanswers Which caption openings actually earn views. Pass account_id or tag to measure YOUR accounts against their own median (0.001 USDC). Pass niche to report what is working in that niche across TikTok, needing no posting h... arguments: account_id, tag, niche, caption, maturity_days, recency_days | Palmyr ai.palmyr |
| tiktok_nichesanswers List the niches tiktok_hooks can report on, with how fresh each corpus is. Free — an agent should not pay to learn what it may ask for. | Palmyr ai.palmyr |
| tiktok_scheduledanswers List the posts you have queued with tiktok_post(schedule_at), and whether each is still pending, due, or confirmed published. Palmyr's own record — TikTok exposes no way to read pending posts back, so edits made direc... arguments: account_id, include_done, payment | Palmyr ai.palmyr |
| tiktok_cancel_scheduledanswers Cancel a post queued with tiktok_post(schedule_at). TikTok has no 'unschedule', so this deletes the held video — the cancellation is recorded only once that succeeded. Async: returns an operation to poll with tiktok_o... arguments: operation_id, account_id, cookies, proxy_session_id, country, payment | Palmyr ai.palmyr |
| publish_to_youtubeanswers Publish an existing video from a transcribe or summarize job to YouTube. Creates a paid publish job (flat $1.75 price) and stores the OAuth token. Captions are auto-generated from the session transcript if available. ... arguments: session_token, access_token, refresh_token, source_job_id, title, visibility | Weftly ai.weftly |
| trigger_youtube_publishanswers Start the YouTube upload after payment is confirmed. Call this after publish_to_youtube once payment_status is "paid". Returns immediately — the upload runs as a durable Workflow in the background. Poll get_youtube_pu... arguments: session_token, job_id | Weftly ai.weftly |
| get_youtube_publish_statusanswers Check the status of a YouTube publish job. Poll periodically after trigger_youtube_publish — the upload takes 1-10 minutes depending on video size. Returns status (pending, publishing, completed, failed) and the youtu... arguments: session_token, job_id | Weftly ai.weftly |
| getTwitterUsersanswers Get one or more Twitter user profiles by IDs or usernames (1-100 per request). Use identifierType="id" for numeric user IDs, identifierType="username" for usernames. All identifiers must be the same type. For single u... arguments: identifiers, identifierType, fields, forceLatest, userPrompt, feedback | XPOZ Social Insights ai.xpoz |
| getTwitterUseranswers Get Twitter user profile by ID or username. Use identifierType="id" for numeric user ID, identifierType="username" for username. For username: Use ONLY when you have the precise username (e.g., "elonmusk"). For person... arguments: identifier, identifierType, fields, forceLatest, userPrompt, feedback | XPOZ Social Insights ai.xpoz |
| searchTwitterUsersanswers Search users by person name, partial username, or fuzzy match using real-time external API. PRIMARY USE: When given person's name (e.g., "Elon Musk", "Sam Altman"), partial info, or uncertain username. Use for: Name-b... arguments: name, limit, fields, userPrompt, feedback, _requestId | XPOZ Social Insights ai.xpoz |
| getTwitterUserConnectionsanswers Get Twitter user connections (followers or following). Use connectionType="followers" for users who follow them, connectionType="following" for users they follow. FAST (default, omit responseType or responseType="fast... arguments: username, connectionType, pageNumber, pageNumberEnd, tableName, fields | XPOZ Social Insights ai.xpoz |
| getTwitterUsersByKeywordsanswers Search for USERS who authored tweets/comments/quotes/retweets matching keywords. USE CASE: Find users who have posted content about specific topics, keywords, or phrases. Returns unique, deduplicated user profiles. RE... arguments: query, responseType, limit, pageNumber, pageNumberEnd, tableName | XPOZ Social Insights ai.xpoz |
| getTwitterPostsByIdsanswers Get multiple Twitter posts by numeric IDs (1-100 IDs per request). Returns results directly. Returns only found tweets, omitting not-found IDs for flexibility. First searches database, then external API for missing/st... arguments: postIds, fields, forceLatest, userPrompt, feedback, _requestId | XPOZ Social Insights ai.xpoz |
| getTwitterPostsByAuthoranswers Get posts from author by username with multiple response modes. FAST (default, omit responseType or responseType="fast"): Returns up to 300 results directly (use limit param to reduce, e.g. limit=5). Auto API fallback... arguments: username, pageNumber, pageNumberEnd, tableName, startDate, endDate | XPOZ Social Insights ai.xpoz |
| getTwitterPostsByKeywordsanswers Search posts by keywords. FAST (default, omit responseType or responseType="fast"): Returns up to 300 results directly (use limit param to reduce, e.g. limit=5). Auto API fallback for fresh data. Results include guida... arguments: query, pageNumber, pageNumberEnd, tableName, startDate, endDate | XPOZ Social Insights ai.xpoz |
| getTwitterPostRetweetsanswers Get retweets of specific post. FAST (default, omit responseType or responseType="fast"): Returns up to 300 results directly (use limit param to reduce, e.g. limit=5). Database-only. Results include guidance for full m... arguments: postId, pageNumber, pageNumberEnd, tableName, startDate, endDate | XPOZ Social Insights ai.xpoz |
| getTwitterPostQuotesanswers Get quote posts of specific post. FAST (default, omit responseType or responseType="fast"): Returns up to 300 results directly (use limit param to reduce, e.g. limit=5). Auto API fallback for fresh data. Results inclu... arguments: postId, pageNumber, pageNumberEnd, tableName, startDate, fields | XPOZ Social Insights ai.xpoz |
| getTwitterPostCommentsanswers Get comments (replies) to specific post. FAST (default, omit responseType or responseType="fast"): Returns up to 300 results directly (use limit param to reduce, e.g. limit=5). Auto API fallback for fresh data. Result... arguments: postId, pageNumber, pageNumberEnd, tableName, startDate, fields | XPOZ Social Insights ai.xpoz |
| getTwitterPostInteractingUsersanswers Get users who interacted with a specific Twitter post (commenters, quoters, or retweeters). INTERACTION TYPES: "commenters" (users who replied to the post), "quoters" (users who quoted the post), "retweeters" (users w... arguments: postId, interactionType, responseType, limit, startDate, endDate | XPOZ Social Insights ai.xpoz |
| getInstagramPostsByIdsanswers Get multiple Instagram posts by IDs (1-50 IDs per request). Returns results directly. Returns only found posts, omitting not-found IDs for flexibility. First searches database, then external API for missing/stale data... arguments: postIds, fields, forceLatest, userPrompt, feedback, _requestId | XPOZ Social Insights ai.xpoz |
| getInstagramPostsByUseranswers Get posts from Instagram user by ID or username with two response modes. Use identifierType="id" for numeric user ID, identifierType="username" for username. FAST (default, omit responseType or responseType="fast"): R... arguments: identifier, identifierType, pageNumber, pageNumberEnd, tableName, startDate | XPOZ Social Insights ai.xpoz |
| getInstagramPostsByKeywordsanswers Search Instagram posts by keywords with two response modes. Searches in both post captions and video subtitles. FAST (default, omit responseType or responseType="fast"): Returns up to 300 results directly (use limit p... arguments: query, pageNumber, pageNumberEnd, tableName, startDate, endDate | XPOZ Social Insights ai.xpoz |
| getInstagramUseranswers Get Instagram user profile by ID or username. Use identifierType="id" for numeric user ID, identifierType="username" for username. For username: Use ONLY when you have the precise username (e.g., "cristiano"). For per... arguments: identifier, identifierType, fields, forceLatest, userPrompt, feedback | XPOZ Social Insights ai.xpoz |
| searchInstagramUsersanswers Search users by person name, partial username, or fuzzy match using real-time external API. PRIMARY USE: When given person's name (e.g., "Cristiano Ronaldo", "Kim Kardashian"), partial info, or uncertain username. Use... arguments: name, limit, fields, userPrompt, feedback, _requestId | XPOZ Social Insights ai.xpoz |
| getInstagramUserConnectionsanswers Get Instagram user connections (followers or following). Use connectionType="followers" for users who follow them, connectionType="following" for users they follow. FAST (default, omit responseType or responseType="fa... arguments: username, connectionType, pageNumber, pageNumberEnd, tableName, fields | XPOZ Social Insights ai.xpoz |
| getInstagramPostInteractingUsersanswers Get USER PROFILES of people who interacted with an Instagram post. Returns full user data (bio, followerCount, followingCount, etc.). RETURNS USER PROFILES: id, username, fullName, biography, followerCount, followingC... arguments: postId, interactionType, responseType, limit, pageNumber, pageNumberEnd | XPOZ Social Insights ai.xpoz |
| getInstagramUsersByKeywordsanswers Search for USERS who authored Instagram posts matching keywords. USE CASE: Find users who have posted content about specific topics, keywords, or phrases. Returns unique, deduplicated user profiles. RESPONSE MODES (re... arguments: query, responseType, limit, pageNumber, pageNumberEnd, tableName | XPOZ Social Insights ai.xpoz |
https://neuronto.com/tools?q=..., or connect an agent to
https://neuronto.com/mcp and call find_tool. No key, no signup.