Connect AstroWay Hellenistic and traditional and your agent gets 82 tools, among them astroway_account_status, astroway_cost_estimate, astroway_helb_bonifications_maltreatments. It answers at https://mcp.astroway.info/mcp/hellenistic over streamable HTTP, and it listed its tools to an anonymous client, so no sign-in was needed for that. Our probes reached it 4 of 4 times since 6 October 2026; the last check, on 22 November 2026, succeeded.
Lots, sect, triplicity rulers, zodiacal releasing, annual profections and horary.
Description as the publisher wrote it.
| Tool | What it does |
|---|---|
astroway_account_status | Check current API key status: tier, credit balance, rate limits, monthly cycle reset. Run this BEFORE invoking expensive endpoints (Tier 4+ at 100+ credits, Tier 6/7 at 500-5000 credits) to confirm the user has budget. Returns plain-text hu |
astroway_cost_estimate | Estimate the credit cost of one or more endpoints WITHOUT invoking them. Returns total + per-endpoint breakdown with tier annotations. Useful when planning multi-step workflows: estimate first, ask user confirmation, then invoke. Cache TTL Inputs: endpoints |
astroway_helb_bonifications_maltreatments | Planet conditions per Valens: 9 categories. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/bonifications-maltreatments] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendl Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helb_profections_detail | Annual profection year-lord with full classical condition. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/profections-detail] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `astroway_hellenistic_bren Inputs: body, fields, precision |
astroway_helb_triplicity_rulers | Dorothean triplicity rulers (day/night/common). [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/triplicity-rulers] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alia Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helb_zodiacal_releasing_fortune | Zodiacal Releasing from Lot of Fortune: body/livelihood periods. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/zodiacal-releasing-fortune] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `astroway_he Inputs: body, fields, precision |
astroway_helb_zodiacal_releasing_spirit | Zodiacal Releasing from Lot of Spirit: career/action periods. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/zodiacal-releasing-spirit] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `astroway_hellen Inputs: body, fields, precision |
astroway_helb_zr_loosing_of_bond | Loosing of Bond detection within ZR sequence. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/zr-loosing-of-bond] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `astroway_hellenistic_brennan_zr_loosin Inputs: body, fields, precision |
astroway_helg_antiscia_hellenistic | Solstitial antiscia per Hellenistic conventions. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/antiscia-hellenistic] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-frien Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helg_contra_antiscia | Equinoctial contra-antiscia. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/contra-antiscia] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `astroway_h Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helg_daimon_tyche_axis | Spirit-Fortune axis as primary chart spine. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/daimon-tyche-axis] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alia Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helg_lot_of_eros_detail | Eros calculation with conditions analysis. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/lot-of-eros-detail] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alia Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helg_quality_of_time | Synchronistic quality of a moment. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/quality-of-time] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `astr Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helg_sphaera_barbarica | Constellations beyond the zodiac. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/sphaera-barbarica] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `ast Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helg_temple_doctrine | Temple-house assignments per Greenbaum. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/temple-doctrine] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_helg_zodiacal_decans | Zodiacal decans with attributions. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/zodiacal-decans] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] (Cursor-friendly alias for `astr Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_brennan_bonifications_maltreatments | Planet conditions per Valens: 9 categories. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/bonifications-maltreatments] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_brennan_joys_of_planets | Classical planetary joys (Sun-Leo-9th, etc.). [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/joys-of-planets] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_brennan_lots_15 | All 15 Hermetic Lots per Brennan §11. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/lots-15] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_brennan_profections_detail | Annual profection year-lord with full classical condition. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/profections-detail] [Cost: 10 credits (Tier 1)] Inputs: body, fields, precision |
astroway_hellenistic_brennan_time_lord_stack | Combined stack of profection + ZR + decennials for a date. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/time-lord-stack] [Cost: 10 credits (Tier 1)] Inputs: body, fields, precision |
astroway_hellenistic_brennan_triplicity_rulers | Dorothean triplicity rulers (day/night/common). [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/triplicity-rulers] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_brennan_zodiacal_releasing_fortune | Zodiacal Releasing from Lot of Fortune: body/livelihood periods. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/zodiacal-releasing-fortune] [Cost: 10 credits (Tier 1)] Inputs: body, fields, precision |
astroway_hellenistic_brennan_zodiacal_releasing_spirit | Zodiacal Releasing from Lot of Spirit: career/action periods. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/zodiacal-releasing-spirit] [Cost: 10 credits (Tier 1)] Inputs: body, fields, precision |
astroway_hellenistic_brennan_zr_loosing_of_bond | Loosing of Bond detection within ZR sequence. [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/zr-loosing-of-bond] [Cost: 10 credits (Tier 1)] Inputs: body, fields, precision |
astroway_hellenistic_brennan_zr_peak_periods | Peak periods in ZR (angular signs from Lot). [Group: Hellenistic: Brennan tradition] [Endpoint: POST /v1/hellenistic/brennan/zr-peak-periods] [Cost: 10 credits (Tier 1)] Inputs: body, fields, precision |
astroway_hellenistic_greenbaum_antiscia_hellenistic | Solstitial antiscia per Hellenistic conventions. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/antiscia-hellenistic] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_contra_antiscia | Equinoctial contra-antiscia. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/contra-antiscia] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_daimon_tyche_axis | Spirit-Fortune axis as primary chart spine. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/daimon-tyche-axis] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_dodekatemoria | Dodecatemoria sub-divisions of zodiac. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/dodekatemoria] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_duodecima | Duodecima: 2.5° micro-sign per planet. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/duodecima] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_lot_of_eros_detail | Eros calculation with conditions analysis. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/lot-of-eros-detail] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_quality_of_time | Synchronistic quality of a moment. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/quality-of-time] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_sphaera_barbarica | Constellations beyond the zodiac. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/sphaera-barbarica] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_temple_doctrine | Temple-house assignments per Greenbaum. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/temple-doctrine] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_greenbaum_zodiacal_decans | Zodiacal decans with attributions. [Group: Hellenistic: Greenbaum tradition] [Endpoint: POST /v1/hellenistic/greenbaum/zodiacal-decans] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_hand_bounds | Ptolemaic Egyptian bounds rulers. [Group: Hellenistic: Hand tradition] [Endpoint: POST /v1/hellenistic/hand/bounds] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_hand_critical_degrees | Critical degrees by modality. [Group: Hellenistic: Hand tradition] [Endpoint: POST /v1/hellenistic/hand/critical-degrees] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_hand_decanic_rulers | Chaldean decan rulers per planet. [Group: Hellenistic: Hand tradition] [Endpoint: POST /v1/hellenistic/hand/decanic-rulers] [Required: date, time, latitude, longitude] [Cost: 10 credits (Tier 1)] Inputs: date, time, timezoneOffset, timezone, latitude, longitude |
astroway_hellenistic_hand_decennials | Hand's decennial timing technique. [Group: Hellenistic: Hand tradition] [Endpoint: POST /v1/hellenistic/hand/decennials] [Cost: 10 credits (Tier 1)] Inputs: body, fields, precision |
astroway_hellenistic_hand_horoscopos_trine, astroway_hellenistic_hand_longevity_hyleg, astroway_hellenistic_hand_lots_of_seven, astroway_hellenistic_hand_perfections, astroway_hellenistic_hand_quarter_lord, astroway_hellenistic_hand_sect_strength, astroway_hellenistic_schmidt_aspectual_typology, astroway_hellenistic_schmidt_derivative_houses_method, astroway_hellenistic_schmidt_ennea_mooirai, astroway_hellenistic_schmidt_levels_of_causation, astroway_hellenistic_schmidt_lord_of_prediction, astroway_hellenistic_schmidt_morning_evening_stars, astroway_hellenistic_schmidt_qualities_and_quantities, astroway_hellenistic_schmidt_sect_classes, astroway_hellenistic_schmidt_stations_and_phases, astroway_hellenistic_schmidt_stoic_elementhood, astroway_hels_aspectual_typology, astroway_hels_derivative_houses_method, astroway_hels_levels_of_causation, astroway_hels_lord_of_prediction, astroway_hels_morning_evening_stars, astroway_hels_qualities_and_quantities, astroway_hels_stations_and_phases, astroway_hels_stoic_elementhood, astroway_horary_diagnostics, astroway_horary_horary, astroway_horary_moon_aspects, astroway_horary_moon_voc, astroway_horary_planetary_hours, astroway_horary_via_combusta, astroway_mcp_agent_debate, astroway_mcp_agent_pool_status, astroway_mcp_ai_chat, astroway_mcp_ai_comparison_coach, astroway_mcp_ai_explain_aspect, astroway_mcp_ai_explain_transit, astroway_mcp_multi_agent_coordinate, astroway_mcp_multi_chart_context, astroway_mcp_rag_search, astroway_mcp_streaming, astroway_mcp_tool_call_stream, astroway_mcp_tools_list
Every block below points at https://mcp.astroway.info/mcp/hellenistic. Pick your client and copy.
claude mcp add --transport http astroway-hellenistic-and-traditi https://mcp.astroway.info/mcp/hellenistic
{
"mcpServers": {
"astroway-hellenistic-and-traditi": {
"command": "npx",
"args": ["-y", "mcp-remote", "https://mcp.astroway.info/mcp/hellenistic"]
}
}
}{
"mcpServers": {
"astroway-hellenistic-and-traditi": {
"url": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}{
"servers": {
"astroway-hellenistic-and-traditi": {
"type": "http",
"url": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}{
"context_servers": {
"astroway-hellenistic-and-traditi": {
"url": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}{
"mcpServers": {
"astroway-hellenistic-and-traditi": {
"serverUrl": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}{
"mcpServers": {
"astroway-hellenistic-and-traditi": {
"url": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}name: AstroWay Hellenistic and traditional
version: 0.0.1
schema: v1
mcpServers:
- name: AstroWay Hellenistic and traditional
type: streamable-http
url: https://mcp.astroway.info/mcp/hellenistic{
"mcpServers": {
"astroway-hellenistic-and-traditi": {
"httpUrl": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}{
"mcpServers": {
"astroway-hellenistic-and-traditi": {
"type": "http",
"url": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}{
"mcpServers": {
"astroway-hellenistic-and-traditi": {
"url": "https://mcp.astroway.info/mcp/hellenistic"
}
}
}goose://extension?url=https%3A%2F%2Fmcp.astroway.info%2Fmcp%2Fhellenistic&type=streamable_http&id=astroway-hellenistic-and-traditi&name=AstroWay%20Hellenistic%20and%20traditional
It answered our last check on 22 November 2026 in 102 ms. Over 4 checks since 6 October 2026 it answered 4. Status here comes from Neuronto's own probes, not from the publisher.
Yes. It is published by astroway.info and served from mcp.astroway.info, the vendor's own domain: https://mcp.astroway.info/mcp/hellenistic.
82, as returned by the server's own tools/list on 22 November 2026: astroway_account_status, astroway_cost_estimate, astroway_helb_bonifications_maltreatments, astroway_helb_profections_detail, astroway_helb_triplicity_rulers, astroway_helb_zodiacal_releasing_fortune, astroway_helb_zodiacal_releasing_spirit, astroway_helb_zr_loosing_of_bond, and 74 more.
It answered our last check on 22 November 2026 in 102 ms. Over 4 checks since 6 October 2026 it answered 4.
Put the server under mcpServers in ~/.cursor/mcp.json with the URL https://mcp.astroway.info/mcp/hellenistic. The exact JSON is above, with the same setup for Claude Code, Claude Desktop, VS Code, Windsurf, Zed, Gemini CLI and the rest.
It listed its tools to an anonymous client, so reading the tool list needs no key. Individual tools can still ask for credentials in their own inputs.
Publisher: info.astroway. Endpoint host: mcp.astroway.info. ARD identifier: urn:air:info.astroway:mcp:hellenistic.
First indexed 5 October 2026. The tools are exactly what the server returned; nothing on this page
is inferred from its name. Ranking in Neuronto search is never for sale.