6,611 servers. These remote MCP servers listed their tools to an anonymous client and answered every one of Neuronto's probes, so you can connect one and call a tool without creating an account. Useful for testing a client, a demo, or an agent that has no credentials. Some tools still ask for a key in their own inputs; the page of each server lists what every tool takes.
| Server | Tools | Probe checks | Publisher |
|---|---|---|---|
| Google Maps (Mapstools) | 5 | 10 of 10 | googleapis.com |
| Cloudflare | 2 | 10 of 10 | cloudflare.com |
| Exa | 2 | 10 of 10 | exa.ai |
| Context7 | 2 | 6 of 6 | context7.com |
| DeepWiki | 3 | 497 of 497 | deepwiki.com |
| AliEV | 6 | 242 of 242 | base44.app |
| Evercraft Career Command | 5 | 242 of 242 | base44.app |
| Evercraft Deck Engine | 3 | 241 of 241 | base44.app |
| Systemia Website Audit | 4 | 240 of 240 | base44.app |
| FindMyPart | 5 | 239 of 239 | base44.app |
| Evercraft Website Service | 3 | 239 of 239 | base44.app |
| evercraft-web | 5 | 238 of 238 | base44.app |
| ForensiScope | 4 | 238 of 238 | base44.app |
| EventWave | 6 | 237 of 237 | base44.app |
| buildflow-enterprise-operations-discovery | 3 | 223 of 223 | base44.app |
| ROASTED | 3 | 221 of 221 | base44.app |
| evercraft-machine-commerce | 32 | 196 of 196 | base44.app |
| evercraft-fabric | 3 | 182 of 182 | systemiacommandcenters.com |
| Evercraft Clip | 3 | 154 of 154 | base44.app |
| FAIE | 3 | 134 of 134 | base44.app |
| systemia-field-library | 3 | 125 of 125 | base44.app |
| evercraft-faie | 4 | 120 of 120 | systemiacommandcenters.com |
| ikeytz-maps | 67 | 16 of 16 | ikeytz.com |
| ikeytz | 45 | 15 of 15 | ikeytz.com |
| uapis.cn | 115 | 11 of 11 | ora.ai |
| OSIR Domain Registrar | 105 | 11 of 11 | osir.com |
| lumbox.co | 103 | 11 of 11 | ora.ai |
| worldmonitor.app | 74 | 11 of 11 | ora.ai |
| getdex.com | 50 | 11 of 11 | ora.ai |
| Sendraven | 45 | 11 of 11 | sendraven.ai |
| Aave | 40 | 11 of 11 | aave.com |
| Dreamfare | 38 | 11 of 11 | dreamfare.app |
| vocab.voyage | 31 | 11 of 11 | ora.ai |
| primitive.dev | 30 | 11 of 11 | ora.ai |
| primitive.dev | 30 | 11 of 11 | ora.ai |
| contextrepo.com | 29 | 11 of 11 | ora.ai |
| Duami | 29 | 11 of 11 | duami.ai |
| inboxguard.io | 28 | 11 of 11 | ora.ai |
| inboxguard.io | 28 | 11 of 11 | ora.ai |
| HillSignal | 22 | 11 of 11 | hillsignal.com |
| bitcompare.net | 21 | 11 of 11 | ora.ai |
| mailbox.bot | 19 | 11 of 11 | ora.ai |
| mcp.laisky.com | 17 | 11 of 11 | ora.ai |
| Agent Tool Release Tracker — buy per-query in-session (techlaunchwatch) | 16 | 11 of 11 | a2awire.com |
| CISA Cybersecurity & ICS Advisories — buy per-query in-session (cisaalerts) | 16 | 11 of 11 | a2awire.com |
| CISA Known Exploited Vulnerabilities (kevwatch) | 16 | 11 of 11 | a2awire.com |
| Clinical Trial & Medical Research Tracker — buy per-query in-session (trialwatch) | 16 | 11 of 11 | a2awire.com |
| Dependency Vulnerability Tracker — package security advisories | 16 | 11 of 11 | a2awire.com |
| Earthquake Alerts & Seismic Activity (USGS Live) — buy per-query in-session (quakewatch) | 16 | 11 of 11 | a2awire.com |
| Easyparser — Amazon Product & Seller Data | 16 | 11 of 11 | easyparser.com |
| Hacker News Front Page (Live Tech Stories) — buy per-query in-session (hnfrontpage) | 16 | 11 of 11 | a2awire.com |
| HuggingFace New Model Release Tracker (hfmodelwatch) | 16 | 11 of 11 | a2awire.com |
| Life-Science Preprint Tracker — buy per-query in-session (biopreprintwatch) | 16 | 11 of 11 | a2awire.com |
| Naibul — agent-only board-game hall | 16 | 11 of 11 | naibul.com |
| New LLM Release Tracker — buy per-query in-session (llmwatch) | 16 | 11 of 11 | a2awire.com |
| New MCP Server Directory (Agent Tools Index) | 16 | 11 of 11 | a2awire.com |
| New MCP Server Directory (Agent Tools Index) | 16 | 11 of 11 | a2awire.com |
| New Research Papers & Science Breakthroughs — buy per-query in-session (scibreak) | 16 | 11 of 11 | a2awire.com |
| Product Hunt Launches — new & upcoming products (producthuntwatch) | 16 | 11 of 11 | a2awire.com |
| Trending Repository Tracker — new GitHub repo discovery | 16 | 11 of 11 | a2awire.com |
| Klarix Intelligence Engine | 15 | 11 of 11 | klarix.ai |
| x402.clashofcoins.app | 15 | 11 of 11 | ora.ai |
| Cadencz | 14 | 11 of 11 | cadencz.com |
| orank.ai | 13 | 11 of 11 | ora.ai |
| partoo.co | 13 | 11 of 11 | ora.ai |
| Eurocollis | 12 | 11 of 11 | eurocollis.com |
| flowtivity.ai | 12 | 11 of 11 | ora.ai |
| flowtivity.ai | 12 | 11 of 11 | ora.ai |
| Photo AI Studio | 12 | 11 of 11 | photoaistudio.com |
| agentinfrastructureco.com | 11 | 11 of 11 | ora.ai |
| botvisibility.com | 11 | 11 of 11 | ora.ai |
| yutori.com | 11 | 11 of 11 | ora.ai |
| Maatsii | 10 | 11 of 11 | maatsii.com |
| Raze | 10 | 11 of 11 | io.github.edinabazi |
| AI Crawler Index — MCP servers | 9 | 11 of 11 | www.pathwren.workers.dev |
| brale.network | 9 | 11 of 11 | ora.ai |
| Graunt | 9 | 11 of 11 | graunt.com |
| VetAid — VA Claim Intelligence | 9 | 11 of 11 | vetaid.ai |
| Anyway Possible Agent Utilities | 8 | 11 of 11 | anywaypossible.com |
| TheWholeTorah | 8 | 11 of 11 | thewholetorah.ai |
| agent-discovery-doctor | 7 | 11 of 11 | www.pathwren.workers.dev |
| Car Repair Cost Estimator | 7 | 11 of 11 | carrepaircostestimator.com |
| crawler-ip-verifier | 7 | 11 of 11 | www.pathwren.workers.dev |
| crawler-log-triage | 7 | 11 of 11 | www.pathwren.workers.dev |
| Hibot | 7 | 11 of 11 | hibot.com |
| Ifá Wisdom — biblioteca de Ifá e Orixás | 7 | 11 of 11 | ifa-wisdom.com |
| mcp-endpoint-lint | 7 | 11 of 11 | www.pathwren.workers.dev |
| Pandough | 7 | 11 of 11 | pandough.app |
| RCQ Data Oracle | 7 | 11 of 11 | rcqsignals.com |
| robots-policy-lint | 7 | 11 of 11 | www.pathwren.workers.dev |
| TheBotique — signed agent message board | 7 | 11 of 11 | thebotique.ai |
| НамериМиДом.bg | 7 | 11 of 11 | namerimidom.bg |
| DAITK (Dibblee AI Tool Kit) - Total Import Cost | 6 | 11 of 11 | dibind.com |
| Domain & Company Intel | 6 | 11 of 11 | datakoot.com |
| FIPS 140 certificate tracker | 6 | 11 of 11 | 808bits.com |
| Firmenwatch — Swiss Company Register | 6 | 11 of 11 | firmenwatch.ch |
| Integration Agent | 6 | 11 of 11 | getvda.ai |
| LatLong Maps | 6 | 11 of 11 | latlong.ai |
| mana.am | 6 | 11 of 11 | ora.ai |
| mana.am | 6 | 11 of 11 | ora.ai |
| mana.am | 6 | 11 of 11 | ora.ai |
| mana.am | 6 | 11 of 11 | ora.ai |
| mana.am | 6 | 11 of 11 | ora.ai |
| Package Intel | 6 | 11 of 11 | datakoot.com |
| Sensations Mergulho | 6 | 11 of 11 | app.vercel.ora-x402-gateway |
| The Bot Forum | 6 | 11 of 11 | forum.bot |
| Weather & Geo Intel | 6 | 11 of 11 | datakoot.com |
| Anteproof | 5 | 11 of 11 | anteproof.com |
| Base Intel | 5 | 11 of 11 | datakoot.com |
| Californiacarquotes | 5 | 11 of 11 | californiacarquotes.com |
| Contractorroster | 5 | 11 of 11 | contractorroster.com |
| Dynamic Health Monitor | 5 | 11 of 11 | getvda.ai |
| Economy Intel | 5 | 11 of 11 | datakoot.com |
| elevai Commerce Demo | 5 | 11 of 11 | elevai.ch |
| Filings Intel | 5 | 11 of 11 | datakoot.com |
| Flautoquotes | 5 | 11 of 11 | flautoquotes.com |
| Georgiaautoquotes | 5 | 11 of 11 | georgiaautoquotes.com |
| inspectagents.com | 5 | 11 of 11 | ora.ai |
| Market Intel | 5 | 11 of 11 | datakoot.com |
| MarketCheck API Docs | 5 | 11 of 11 | marketcheck.com |
| molinoycata.com | 5 | 11 of 11 | ora.ai |
| Nevadaautoquotes | 5 | 11 of 11 | nevadaautoquotes.com |
| NewsMCP | 5 | 11 of 11 | newsmcp.com |
| Newyorkautoquotes | 5 | 11 of 11 | newyorkautoquotes.com |
| Oklahomaautoquotes | 5 | 11 of 11 | oklahomaautoquotes.com |
| Regulatory Intel | 5 | 11 of 11 | datakoot.com |
| rrmacademy.org | 5 | 11 of 11 | ora.ai |
| AI School by Lilly Tech Systems | 4 | 11 of 11 | lillytechsystems.com |
| Augenix | 4 | 11 of 11 | augenix.ai |
| DosePlot Agent API | 4 | 11 of 11 | doseplot.com |
| Feeds | 4 | 11 of 11 | insidercable.com |
| FillTrust security questionnaire corpus | 4 | 11 of 11 | filltrust.com |
| InfyPNG — Free Transparent PNG Clipart | 4 | 11 of 11 | infypng.com |
| Inventory | 4 | 11 of 11 | oceanbuilders.com |
| KIKARET | 4 | 11 of 11 | kikaret.ai |
| KnownGate | 4 | 11 of 11 | knowngate.com |
| Cron Translator | 3 | 11 of 11 | crontoenglish.com |
| Proofstack | 3 | 11 of 11 | app.vercel.proof-stack-lake |
| Rental Review | 3 | 11 of 11 | truerent.co |
| Security Intel | 3 | 11 of 11 | datakoot.com |
| Sync by CHNLSYNC | 3 | 11 of 11 | chnlsync.com |
| Catalog | 2 | 11 of 11 | avva.chat |
| Catalogue Homeoceutics / Homeoceutics Catalog | 2 | 11 of 11 | homeoceutics.com |
| Elasticsearch Mongodb Redis Stack Generator Elasticsearch Elasticsearch | 2 | 11 of 11 | getvda.ai |
| Elasticsearch Redis Mysql Stack Generator | 2 | 11 of 11 | getvda.ai |
| Elasticsearch Redis Stack Generator | 2 | 11 of 11 | getvda.ai |
| Elasticsearch Redis Stack Generator Elasticsearch Elasticsearch | 2 | 11 of 11 | getvda.ai |
| LLM Observability Orchestration | 2 | 11 of 11 | getvda.ai |
| LLM Observability Orchestration Agent Langchain | 2 | 11 of 11 | getvda.ai |
| LLM Observability Orchestration Agent Langchain Community | 2 | 11 of 11 | getvda.ai |
| LLM Orchestration Agent Cryptography | 2 | 11 of 11 | getvda.ai |
| LLM Orchestration Agent D2feb0 | 2 | 11 of 11 | getvda.ai |
| LLM Orchestration Agent Langchain Anthropic | 2 | 11 of 11 | getvda.ai |
| LLM Orchestration Agent Langchain Core | 2 | 11 of 11 | getvda.ai |
| LLM Orchestration Agent Langchain Openai | 2 | 11 of 11 | getvda.ai |
| LLM Orchestration Agent Opentelemetry API | 2 | 11 of 11 | getvda.ai |
| LLM Orchestration Agent Opentelemetry Instrumentation Fastapi | 2 | 11 of 11 | getvda.ai |
| Memcached Mongodb Redis Compose Generator | 2 | 11 of 11 | getvda.ai |
| Minio Postgres Redis Stack Generator | 2 | 11 of 11 | getvda.ai |
| Mysql Redis Compose Generator Adminer | 2 | 11 of 11 | getvda.ai |
| Mysql Redis Compose Generator Nginx | 2 | 11 of 11 | getvda.ai |
| Postgres Kafka Prometheus Stack Generator | 2 | 11 of 11 | getvda.ai |
| PreApe | 2 | 11 of 11 | preape.ai |
| Rabbitmq Elasticsearch Mongodb Stack Generator | 2 | 11 of 11 | getvda.ai |
| Rabbitmq Elasticsearch Mysql Stack Generator | 2 | 11 of 11 | getvda.ai |
| Rabbitmq Elasticsearch Postgres Stack Generator Elasticsearch Elasticsearch | 2 | 11 of 11 | getvda.ai |
| Rabbitmq Elasticsearch Postgres Stack Generator Mongo | 2 | 11 of 11 | getvda.ai |
| Rabbitmq Postgres Mongodb Stack Generator | 2 | 11 of 11 | getvda.ai |
| Redis Minio Postgres Stack Generator | 2 | 11 of 11 | getvda.ai |
| Structured Output MCP Agent Cryptography | 2 | 11 of 11 | getvda.ai |
| Structured Output MCP Agent Instructor | 2 | 11 of 11 | getvda.ai |
| Structured Output MCP Agent Langchain Core | 2 | 11 of 11 | getvda.ai |
| Orbylon | 1 | 11 of 11 | orbylon.com |
| AINumbers Fintech Intelligence Suite | 400 | 10 of 10 | ainumbers.co |
| SAP | 400 | 10 of 10 | oobeprotocol.ai |
| Freedom | 308 | 10 of 10 | com.getfreedomos |
| The Stall | 302 | 10 of 10 | intuitek.ai |
| FavCRM | 226 | 10 of 10 | favcrm.io |
| MCP Server | 223 | 10 of 10 | thecolony.cc |
| Lovie Company Formation | 202 | 10 of 10 | lovie.co |
| Immersive Commons | 190 | 10 of 10 | immersivecommons.com |
| Captapi | 178 | 10 of 10 | io.github.cdcstream |
| Stratalize Healthcare | 176 | 10 of 10 | stratalize.com |
| Japan Public Ledgers | 172 | 10 of 10 | mcp-revenue-empire.com |
| MCP Server | 163 | 10 of 10 | b2bware.com |
| Red by Big Red Cloud | 159 | 10 of 10 | io.github.bigredcloud |
| X402 Services | 159 | 10 of 10 | ai.firmbrain |
| BorealHost | 152 | 10 of 10 | borealhost.ai |
| Meta Council | 150 | 10 of 10 | meta-council.com |
| SendIt | 148 | 10 of 10 | io.github.shree-git |
| Commsharbor | 141 | 10 of 10 | commsharbor.com |
| Award Travel Finder | 137 | 10 of 10 | awardtravelfinder.com |
| 100Hires - AI ATS & Recruitment Software | 133 | 10 of 10 | 100hires.com |
| Ready APIs | 129 | 10 of 10 | readyapis.com |
| Contabo (VPS) | 124 | 10 of 10 | com.ai |
| Calculators | 122 | 10 of 10 | calcfleet.com |
| Wavix | 122 | 10 of 10 | io.github.wavix |
| QuintaDB | 120 | 10 of 10 | quintadb.com |
| Saber | 119 | 10 of 10 | saber.app |
| Heista | 118 | 10 of 10 | heista.co |
| FalaZuki Finance BR | 114 | 10 of 10 | falazuki.com |
| HelpySelf | 114 | 10 of 10 | helpyself.com |
| Timix.AI | 114 | 10 of 10 | timix.ai |
| equibles | 111 | 10 of 10 | io.github.daniel3303 |
| X Twitter | 107 | 10 of 10 | jojapi.com |
| Asterwise | 103 | 10 of 10 | asterwise.com |
| io.github.VladimirWrites/nestegg-calculators | 99 | 10 of 10 | io.github.vladimirwrites |
| Dynamic Feed | 94 | 10 of 10 | dynamicfeed.ai |
| Signal8 | 92 | 10 of 10 | signal8.ai |
| APICK | 91 | 10 of 10 | apick.app |
| Moddable Games Tools | 89 | 10 of 10 | moddable.games |
| DC Hub — Data Center Energy, Electricity & Power Grid Data: Site Selection, Colocation, Gas, Fiber | 88 | 10 of 10 | dchub.cloud |
| Thousand API | 84 | 10 of 10 | thousand-api.com |
| DC Hub — Data Center Site Selection & Colocation: Electricity, Power Grid, Gas, Fiber | 83 | 10 of 10 | dchub.cloud |
| 2ools | 81 | 10 of 10 | 2ools.app |
| Redu | 81 | 10 of 10 | redu.cloud |
| BlackVeil DNS & Email Security Scanner | 79 | 10 of 10 | blackveilsecurity.com |
| Numeratica — financial planning calculations | 76 | 10 of 10 | numeratica.com |
| World Monitor | 75 | 10 of 10 | worldmonitor.app |
| StackFast FractWin Expert Brain | 74 | 10 of 10 | io.github.trupe-rs |
| API Acre | 73 | 10 of 10 | apiacre.com |
| Framesail | 72 | 10 of 10 | framesail.com |
| Lodi Kids Activities | 72 | 10 of 10 | lodikidsactivities.com |
| AIOProductOS | 71 | 10 of 10 | aioproductos.com |
| Opportunity Exchange | 71 | 10 of 10 | veilpoint.ca |
| Haus | 69 | 10 of 10 | onehaus.app |
| Blixtworks | 68 | 10 of 10 | blixtworks.com |
| API Evangelist | 67 | 10 of 10 | apievangelist.com |
| Epovest | 67 | 10 of 10 | epovest.com |
| Schedule Iii | 67 | 10 of 10 | datavrn.com |
| ikeytz Einsatzgebiet-Karten | 66 | 10 of 10 | ikeytz.com |
| Ask AI | 65 | 10 of 10 | ask-ai-data-connector.com |
| Bitroad | 65 | 10 of 10 | bitroad.ai |
| exascale.build | 64 | 10 of 10 | exascale.build |
| Agent^Rider | 63 | 10 of 10 | io.github.ceedot-rock |
| Agentic Commerce | 63 | 10 of 10 | bosonprotocol.io |
| Riddle | 62 | 10 of 10 | riddle.com |
| CatchAll | 61 | 10 of 10 | newscatcherapi.com |
| Contazz AutoPilot | 61 | 10 of 10 | io.github.marciokorphub |
| GleanMark USPTO Trademark Search | 61 | 10 of 10 | gleanmark.com |
| Vealth | 61 | 10 of 10 | io.github.brawlaphant |
| Gluecron | 60 | 10 of 10 | gluecron.com |
| Kamy | 59 | 10 of 10 | kamy.dev |
| raccha.ai | 59 | 10 of 10 | raccha.ai |
| BlitzReels Video Editor | 58 | 10 of 10 | blitzreels.com |
| EngScript Engineering | 58 | 10 of 10 | engscript.com |
| zobrx | 58 | 10 of 10 | zobrx.com |
| agentView | 57 | 10 of 10 | agentview.de |
| Civilquants | 56 | 10 of 10 | civilquants.com |
| MolTravel | 56 | 10 of 10 | moltravel.com |
| Skill Market | 56 | 10 of 10 | lvlltd.com |
| Sorsa | 56 | 10 of 10 | sorsa.app |
| DataNexus | 55 | 10 of 10 | datanexusmcp.com |
| Mailrith Email Marketing | 55 | 10 of 10 | mailrith.com |
| Refine Job Search | 55 | 10 of 10 | getrefine.co |
| SupplySlate | 55 | 10 of 10 | supplyslate.com |
| Vedic Astrology and Kundli MCP Server by RoxyAPI | 55 | 10 of 10 | roxyapi.com |
| Chronary | 54 | 10 of 10 | chronary.ai |
| CompletionKit | 54 | 10 of 10 | completionkit.com |
| Forge Engine | 54 | 10 of 10 | app.forgeengine |
| Whale Data | 54 | 10 of 10 | coinlobster.com |
| Sonar | 53 | 10 of 10 | trysonar.app |
| Tweetsmash | 53 | 10 of 10 | tweetsmash.com |
| Website Search | 53 | 10 of 10 | zeltser.com |
| Creative Claw | 52 | 10 of 10 | creativeclaw.co |
| Korea Realty | 52 | 10 of 10 | sallim.app |
| Obriym CRM | 52 | 10 of 10 | obriym-crm.com |
| PredMCP | 52 | 10 of 10 | io.github.raviolelabs |
| Social Media Search API — Twitter, Instagram, Reddit, TikTok (XPOZ) | 52 | 10 of 10 | xpoz.ai |
| Zernio | 52 | 10 of 10 | zernio.com |
| Linkdapi The Best Linkedin Professional Data API | 50 | 10 of 10 | jojapi.com |
| LinkedIn MCP Server (Salesbot) | 50 | 10 of 10 | salesbot.cz |
| Velora | 50 | 10 of 10 | somosvelora.com |
| Keywordise | 49 | 10 of 10 | keywordise.com |
| Keywordise MCP server — apply to jobs from your terminal | 49 | 10 of 10 | keywordise.com |
| Keywordise MCP server — my job matches, tailored CVs and screening questions | 49 | 10 of 10 | keywordise.com |
| Avalanche AVAX | 48 | 10 of 10 | io.github.airpote |
| CryptoData API | 48 | 10 of 10 | io.github.elevasyncsolutions-jpg |
| Cofferline | 47 | 10 of 10 | cofferline.com |
| FieldRobin | 47 | 10 of 10 | fieldrobin.com |
| Prowlo — Reddit & X for AI agents | 47 | 10 of 10 | prowlo.com |
| YouCam for Beauty & Personal Care | 47 | 10 of 10 | makeupar.com |
| AfterLaunch: the agentic growth marketing engine | 46 | 10 of 10 | afterlaunch.io |
| KAZM Mellow Mountain Radio | 46 | 10 of 10 | mellowmountainradio.com |
| Resistance Tools | 46 | 10 of 10 | io.github.tonresistor |
| Robtex | 46 | 10 of 10 | robtex.com |
| SnowSure — Snow & Ski | 46 | 10 of 10 | snowsure.ai |
| Stratalize Finance | 46 | 10 of 10 | stratalize.com |
| AgentSEO | 45 | 10 of 10 | agentseo.dev |
| Bykaranteli | 45 | 10 of 10 | bykaranteli.com |
| ChiefLab | 45 | 10 of 10 | io.github.bdentech |
| ComOS Federation Gateway | 45 | 10 of 10 | comos-federation.com |
| ikeytz - Schlüsseldienst Ludwigsburg | 45 | 10 of 10 | ikeytz.com |
| Intel | 45 | 10 of 10 | chainhelix.io |
| IntoDNS.ai DNS & Email Security Scanner | 45 | 10 of 10 | intodns.ai |
| PeppolStatus | 45 | 10 of 10 | peppolstatus.com |
| VHGENGINE | 45 | 10 of 10 | app.railway.up.engine-production-3bdc |
| Name Whisper — ENS Intelligence Layer | 44 | 10 of 10 | namewhisper.ai |
| Novence | 44 | 10 of 10 | novence.ai |
| ZenVault | 44 | 10 of 10 | zenvault.eu |
| ClawSpan ShardLink | 43 | 10 of 10 | clawspan.cloud |
| FlowCastle | 43 | 10 of 10 | flowcastle.ai |
| MapMap | 43 | 10 of 10 | mapmap.ai |
| Focxle: AI governance for B2B deals between agents | 42 | 10 of 10 | focxle.com |
| Nomadpoint | 42 | 10 of 10 | app.nomadpoint |
| OpenCaseLaw — Swiss Caselaw, Statutes & Doctrine | 42 | 10 of 10 | opencaselaw.ch |
| Revdoku | 42 | 10 of 10 | revdoku.com |
| Himalayas Remote Jobs | 41 | 10 of 10 | himalayas.app |
| Immobilier | 41 | 10 of 10 | synergieloc.fr |
| Move Studios Staff Ops | 41 | 10 of 10 | com.move-studios |
| Relm CRM | 41 | 10 of 10 | relmcrm.com |
| Rubrkit | 41 | 10 of 10 | rubrkit.com |
| Instagram Scraper | 40 | 10 of 10 | jojapi.com |
| Oshyn Free AI-Powered Website Tools | 40 | 10 of 10 | oshyn.com |
| QueryLines | 40 | 10 of 10 | querylines.com |
| Agent Einstein — Crypto & Market Intelligence | 39 | 10 of 10 | emc2ai.io |
| Antevo Wealth | 39 | 10 of 10 | antevo.ch |
| Atlarium Habitat Database | 39 | 10 of 10 | atlarium.bio |
| Otto Data — Robinhood Chain | 39 | 10 of 10 | ottodata.app |
| Planner MCP — provable "done" for AI agents | 39 | 10 of 10 | monopoly-gold.com |
| Tu Lugar | 39 | 10 of 10 | tulugar.com |
| Western Astrology MCP Server by RoxyAPI | 39 | 10 of 10 | roxyapi.com |
| droplinked | 38 | 10 of 10 | droplinked.com |
| Gondola Award Travel Search | 38 | 10 of 10 | gondola.ai |
| Nansen | 38 | 10 of 10 | io.github.hurcannansen |
| PinAppAI | 38 | 10 of 10 | pinappai.com |
| Service Public France | 38 | 10 of 10 | io.github.onenicolas |
| Governance Platform | 37 | 10 of 10 | geodesiclabs.ai |
| Spotify | 37 | 10 of 10 | jojapi.com |
| Storyflo | 37 | 10 of 10 | io.github.alisammour |
| Anatome | 36 | 10 of 10 | anatome.dev |
| Everlange | 36 | 10 of 10 | everlange.com |
| io.github.0xSardius/solenrich | 36 | 10 of 10 | io.github.0xsardius |
| WebLens | 36 | 10 of 10 | weblens.dev |
| Dockerhub | 35 | 10 of 10 | io.github.pipeworx-io |
| Extract | 35 | 10 of 10 | mart402.com |
| Nullary | 35 | 10 of 10 | nullary.ai |
| Zooza | 35 | 10 of 10 | zooza.app |
| Banking Intelligence | 34 | 10 of 10 | ohmyfin.ai |
| Mailcannon | 34 | 10 of 10 | io.github.ainaluc |
| YouCam for Creators | 34 | 10 of 10 | makeupar.com |
| aeX402 — Cross-Chain DeFi MCP: LINQ, AMM, Bridge, AI | 33 | 10 of 10 | aex402.com |
| io.github.SupplyMaven-SCR/supply-chain-intelligence | 33 | 10 of 10 | io.github.supplymaven-scr |
| LatticeNet | 33 | 10 of 10 | latticenet.ai |
| MCPFax Agent Continuity | 33 | 10 of 10 | com.mcpscores |
| Palmyr | 33 | 10 of 10 | palmyr.ai |
| Precision Concretecoating | 33 | 10 of 10 | precision-concretecoating.com |
| Tamgara | 33 | 10 of 10 | tamgara.com |
| Wubble | 33 | 10 of 10 | wubble.ai |
| 0DTE Confluence | 32 | 10 of 10 | 0dteconfluence.com |
| Jagannatha Hora — Vedic Astrology (Jyotish, Kundli, Horoscope, Panchang) | 32 | 10 of 10 | com.jagannathahora |
| Toofi Dental Planning | 32 | 10 of 10 | toofi.app |
| 32 | 10 of 10 | jojapi.com | |
| Agentee | 31 | 10 of 10 | allover.art |
| Catalyst Governance | 31 | 10 of 10 | io.github.stratogenic-ai |
| CoinPaprika | 31 | 10 of 10 | coinpaprika.com |
| Invinoveritas | 31 | 10 of 10 | babyblueviper.com |
| Manawa Terminal | 31 | 10 of 10 | manawa.app |
| MCPFax Public-Data Utility API | 31 | 10 of 10 | com.mcpscores |
| PikaSim | 31 | 10 of 10 | pikasim.com |
| 31 | 10 of 10 | jojapi.com | |
| AI Law Tracker | 30 | 10 of 10 | ai-law-tracker.com |
| Compeller | 30 | 10 of 10 | compeller.ai |
| Decision Anchor | 30 | 10 of 10 | decision-anchor.com |
| Decision Log | 30 | 10 of 10 | decisionlog.ai |
| 30 | 10 of 10 | primitive.dev | |
| Energyai | 30 | 10 of 10 | energyaisolution.com |
| Kenwea — Sandbox Attestation & Agent Marketplace | 30 | 10 of 10 | kenwea.com |
| Octura Solutions Site Tools | 30 | 10 of 10 | octurasolutions.com |
| ProductClank | 30 | 10 of 10 | productclank.com |
| RESET Verifica | 30 | 10 of 10 | resetparatodos.com |
| Santismm Knowledge — Harness Engineering, Agentic AI & Governance | 30 | 10 of 10 | santismm.com |
| SYNTHORA x402 Intelligence Mesh | 30 | 10 of 10 | hergertsynthora.com |
| Turnale | 30 | 10 of 10 | turnale.app |
| AI Design Blueprint | 29 | 10 of 10 | aidesignblueprint.com |
| APIShed | 29 | 10 of 10 | apished.com |
| Compute | 29 | 10 of 10 | googleapis.com |
| HelloBooks AI Agents | 29 | 10 of 10 | io.github.hellobooksaiagents |
| JobMojito | 29 | 10 of 10 | jobmojito.com |
| mcp-toolbelt | 29 | 10 of 10 | papacasper.com |
| Meistron | 29 | 10 of 10 | meistron.app |
| MovingPlace Moving Services | 29 | 10 of 10 | movingplace.com |
| Plutus | 29 | 10 of 10 | plutus-cloud.com |
| ShowMeOnMap | 29 | 10 of 10 | showmeonmap.com |
| AgentAegis | 28 | 10 of 10 | io.github.astafford8488 |
| AI SENSE Free Public Tools | 28 | 10 of 10 | aisenseapi.com |
| Context Studios | 28 | 10 of 10 | contextstudios.ai |
| Imperio — Italian Tax & Compliance Tools | 28 | 10 of 10 | imperioutils.com |
| Neblla | 28 | 10 of 10 | neblla.com |
| smry Product | 28 | 10 of 10 | smry.ai |
| Social Media Video Downloader | 28 | 10 of 10 | jojapi.com |
| Unquant | 28 | 10 of 10 | unquant.ai |
| Vaquill | 28 | 10 of 10 | io.github.vaquill-ai |
| Commercial | 27 | 10 of 10 | digitalpublic.com |
| EQVPS — VPS and code sandboxes for AI agents | 27 | 10 of 10 | io.github.poiuyhje |
| Furrow Forms | 27 | 10 of 10 | furrowforms.com |
| io.github.RipperMercs/terminalfeed | 27 | 10 of 10 | io.github.rippermercs |
| Proofite | 27 | 10 of 10 | proofite.com |
| RoboSelect360 - Independent Humanoid Robot Intelligence | 27 | 10 of 10 | roboselect360.com |
| SSSNACK - Agent Takeover Arena | 27 | 10 of 10 | sssnack.com |
Showing the first 400 of 6,611, the most reliable first. The rest are in the full list.